| Minnesota Kicks | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Webster | 0 | 0 | 0 | 90 | Mike Flater | 0 | 0 | 90 | 90 | ||
| Ron Futcher | 0 | 0 | 0 | 90 | Pat Howard | 0 | 0 | 90 | 90 | ||
| Alan West | 0 | 0 | 0 | 90 | Peter Stanley | 0 | 0 | 90 | 90 | ||
| Paul Price | 0 | 0 | 0 | 90 | Elson Seale | 0 | 0 | 90 | 90 | ||
| Sam Bick | 0 | 0 | 0 | 90 | Brian McNeill | 0 | 0 | 90 | 90 | ||
| Alan Willey | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 90 | 90 | ||
| Ian Hamilton | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 90 | 90 | ||
| Ace Ntsoelengoe | 0 | 0 | 0 | 90 | Ike MacKay | 0 | 0 | 90 | 90 | ||
| Mark Moran | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 90 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 90 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Clyde Best | 1 | 0 | 90 | 90 | ||
| Greg Villa | 0 | ||||||||||
| Tim Twellman | 0 |
sources
scoreboard
| NASL | 1978 | Oakland Stompers | 2 - 8 | Toronto Metros-Croatia | Varsity Stadium | 1 |