| Portland Timbers | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie Fagan | 0 | 0 | 0 | 90 | Tom Hutchison | 0 | 0 | 0 | 90 | ||
| Jim Gorsek | 0 | 0 | 0 | 90 | Mark Peterson | 0 | 0 | 0 | 90 | ||
| Robbie Rensenbrink | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
| John Pratt | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
| Brian Gant | 0 | 0 | 0 | 90 | Frank Barton | 0 | 0 | 0 | 90 | ||
| Clyde Best | 0 | 0 | 0 | 90 | Roy Greaves | 0 | 0 | 0 | 90 | ||
| Dale Mitchell | 0 | 0 | 0 | 90 | David Nish | 0 | 0 | 0 | 90 | ||
| Willie Donachie | 0 | 0 | 0 | 90 | Ian Bridge | 0 | 0 | 0 | 90 | ||
| John Bain | 0 | 0 | 0 | 90 | Bruce Rioch | 0 | 0 | 0 | 90 | ||
| Graham Day | 0 | 0 | 0 | 90 | John Ryan | 0 | 0 | 0 | 90 | ||
| Gary Collier | 0 | 0 | 0 | 90 | Jack Brand | 0 | 0 | 0 | 90 | ||
| Mike Flater | 0 | Reine Almqvist | 0 | ||||||||
| Willy Anderson | 0 |
sources
series
| June 14, 1980 | NASL | 1980 | Portland Timbers | 0 - 0 (SO) | Seattle Sounders | Providence Park | 1 |
| April 30, 1980 | NASL | 1980 | Portland Timbers | 0 - 1 | Seattle Sounders | Kingdome | 1 |