- 4/30/1980 +
April 30, 1980 NASL 1980 Chicago Sting 0 - 1 Philadelphia Fury Veterans Stadium 2278 1
April 30, 1980 NASL 1980 Portland Timbers 0 - 1 Seattle Sounders Kingdome 12278 1
April 30, 1980 NASL 1980 San Diego Sockers 3 - 2 San Jose Earthquakes Spartan Stadium 10233 1
GP W T L gf ga gf/ga
Seattle Sounders NASL 1980 6 5 1 0 7 2 3.50
San Diego Sockers NASL 1980 5 4 0 1 10 6 1.67
Chicago Sting NASL 1980 4 3 0 1 5 2 2.50
Philadelphia Fury NASL 1980 5 1 0 4 3 9 0.33
Portland Timbers NASL 1980 4 1 0 3 3 8 0.38
San Jose Earthquakes NASL 1980 4 0 0 4 4 9 0.44
gp gs min g
Roger Davies Seattle Sounders 1 1 90 0
Mark Peterson Seattle Sounders 1 1 90 0
Steve Buttle Seattle Sounders 1 1 90 0
Alan Hudson Seattle Sounders 1 1 90 0
Frank Barton Seattle Sounders 1 1 90 0
Roy Greaves Seattle Sounders 1 1 90 0
Ian Bridge Seattle Sounders 1 1 90 0
Bruce Rioch Seattle Sounders 1 1 90 0
John Ryan Seattle Sounders 1 1 90 0
Jack Brand Seattle Sounders 1 1 90 0
George Best San Jose Earthquakes 1 1 90 0
Ibraim Silva San Jose Earthquakes 1 1 90 0
Colin Bell San Jose Earthquakes 1 1 90 0
Andries Maseko San Jose Earthquakes 1 1 90 0
Charlie Kadupski San Jose Earthquakes 1 1 90 0
Vasa Rutonjski San Jose Earthquakes 1 1 90 0
Ane Mihailovich San Jose Earthquakes 1 1 90 0
Mike Czuczman San Jose Earthquakes 1 1 90 0
Mike Hewitt San Jose Earthquakes 1 1 90 0
Dave D'Errico San Diego Sockers 1 1 90 0
Nico Rohmann San Diego Sockers 1 1 90 0
Martin Donnelly San Diego Sockers 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Walker McCall San Diego Sockers 1 1 90 0
Doc Lawson San Diego Sockers 1 1 90 0
Ty Keough San Diego Sockers 1 1 90 0
Volkmar Gross San Diego Sockers 1 1 90 0
Robbie Rensenbrink Portland Timbers 1 1 90 0
John Pratt Portland Timbers 1 1 90 0
Clyde Best Portland Timbers 1 1 90 0
Dale Mitchell Portland Timbers 1 1 90 0
Willie Donachie Portland Timbers 1 1 90 0
John Bain Portland Timbers 1 1 90 0
Clive Charles Portland Timbers 1 1 90 0
Garry Ayre Portland Timbers 1 1 90 0
Gary Collier Portland Timbers 1 1 90 0
Glenn Myernick Portland Timbers 1 1 90 0
Mick Poole Portland Timbers 1 1 90 0
Dan Salvemini Philadelphia Fury 1 1 90 0
Andy Lynch Philadelphia Fury 1 1 90 0
Bobby Smith Philadelphia Fury 1 1 90 0
Djoko Kokovic Philadelphia Fury 1 1 90 0
Tony Glavin Philadelphia Fury 1 1 90 0
Fran O'Brien Philadelphia Fury 1 1 90 0
Demetrios Kolovos Philadelphia Fury 1 1 90 0
Radislav Martinovic Philadelphia Fury 1 1 90 0
John Dempsey Philadelphia Fury 1 1 90 0
Bob Rigby Philadelphia Fury 1 1 90 0
Ingo Peter Chicago Sting 1 1 90 0
Peter Ressel Chicago Sting 1 1 90 0
Karl-Heinz Granitza Chicago Sting 1 1 90 0
Charlie Fajkus Chicago Sting 1 1 90 0
Arno Steffenhagen Chicago Sting 1 1 90 0
Bret Hall Chicago Sting 1 1 90 0
Dick Advocaat Chicago Sting 1 1 90 0
Derek Spalding Chicago Sting 1 1 90 0
Frantz Mathieu Chicago Sting 1 1 90 0
Greg Ryan Chicago Sting 1 1 90 0
Phil Parkes Chicago Sting 1 1 90 0
David Nish Seattle Sounders 1 1 90 1
Billy Sautter San Jose Earthquakes 1 1 90 1
Bernie Gersdorff San Jose Earthquakes 1 1 90 1
Yilmaz Orhan San Diego Sockers 1 1 90 1
Rodney Bush San Diego Sockers 1 1 90 1
Leonardo Cuéllar San Diego Sockers 1 1 90 1
Steve Reid Philadelphia Fury 1 1 90 1
Jeff Stock Seattle Sounders 1 0
Derek Smethurst Seattle Sounders 1 0
Easy Perez San Jose Earthquakes 1 0
Jim Stamatis San Diego Sockers 1 0
Steve David San Diego Sockers 1 0
Peter Nover San Diego Sockers 1 0
Brian Gant Portland Timbers 1 0
Willy Anderson Portland Timbers 1 0
Graham Day Portland Timbers 1 0
Steve Long Chicago Sting 1 0
Rudy Glenn Chicago Sting 1 0
Tasso Koutsoukos Chicago Sting 1 0
name bdate bplace
David Herrera April 30, 1980