Bobby Smith
| gp | g | a | |||
|---|---|---|---|---|---|
| Montreal Manic | NASL | 1981 | 24 | 0 | 2 |
| Philadelphia Fury | NASL | 1980 | 22 | 0 | 0 |
| San Diego Sockers | NASL | 1979 | 10 | 0 | 1 |
| New York Cosmos | NASL | 1979 | 10 | 0 | 0 |
| New York Cosmos | NASL | 1978 | 9 | 0 | 0 |
| New York Cosmos | NASL | 1977 | 10 | 1 | 0 |
| New York Cosmos | NASL | 1976 | 22 | 0 | 2 |
| Philadelphia Atoms | NASL | 1974 | 20 | 1 | 4 |
| Philadelphia Atoms | NASL | 1973 | 19 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | 51 | 1 | 2 | ||
| Philadelphia Atoms | 39 | 1 | 4 | ||
| Montreal Manic | 24 | 0 | 2 | ||
| Philadelphia Fury | 22 | 0 | 0 | ||
| San Diego Sockers | 10 | 0 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 146 | 2 | 9 |
all games