|
Own Goal
|
||
| Detroit Express | g | a | on | off | min | Philadelphia Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hateley | 0 | 0 | 0 | 90 | Ossama Khalil | 0 | 0 | 0 | 90 | ||
| David McGill | 0 | 0 | 0 | 90 | Robert Vosmaer | 0 | 0 | 0 | 90 | ||
| Donato Nardiello | 0 | 0 | 0 | 90 | Bobby Smith | 0 | 0 | 0 | 90 | ||
| Pato Margetic | 0 | 0 | 0 | 90 | Dave MacWilliams | 0 | 0 | 0 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Tony Glavin | 0 | 0 | 0 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Fran O'Brien | 0 | 0 | 0 | 90 | ||
| Ivan Belfiore | 0 | 0 | 0 | 90 | Demetrios Kolovos | 0 | 0 | 0 | 90 | ||
| Jim Hagan | 0 | 0 | 0 | 90 | Radislav Martinovic | 0 | 0 | 0 | 90 | ||
| Benny Dargle | 0 | 0 | 0 | 90 | John Dempsey | 0 | 0 | 0 | 90 | ||
| Jim Brown | 0 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
| Jim Holton | 1 | 0 | 0 | 90 | Andy Lynch | 1 | 0 | 0 | 90 | ||
| Ken Murphy | 0 | Djoko Kokovic | 0 | ||||||||
| Niels Guldbjerg | 0 |
sources
series
| Aug. 16, 1980 | NASL | 1980 | Detroit Express | 3 - 2 | Philadelphia Fury | Veterans Stadium | 1 |
| June 24, 1980 | NASL | 1980 | Detroit Express | 1 - 2 | Philadelphia Fury | Silverdome | 1 |