| Minnesota Kicks | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Willey | 0 | 0 | 0 | 90 | Tom Hutchison | 0 | 0 | 0 | 90 | ||
| Mark Moran | 0 | 0 | 0 | 90 | Roger Davies | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 0 | 0 | 0 | 90 | Mark Peterson | 0 | 0 | 0 | 90 | ||
| Tony Peszneker | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 0 | 90 | Roy Greaves | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | David Nish | 0 | 0 | 0 | 90 | ||
| Gary Vogel | 0 | 0 | 0 | 90 | Bruce Rioch | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Jack Brand | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 1 | 0 | 0 | 90 | Ian Bridge | 1 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 1 | 0 | 0 | 90 | John Ryan | 1 | 0 | 0 | 90 | ||
| Terry Park | 0 | Jeff Stock | 0 | ||||||||
| Frank Barton | 1 |
sources
series
| June 24, 1980 | NASL | 1980 | Minnesota Kicks | 2 - 3 | Seattle Sounders | Kingdome | 1 |
| June 11, 1980 | NASL | 1980 | Minnesota Kicks | 3 - 2 | Seattle Sounders | Metropolitan Stadium | 1 |