| Dallas Tornado | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Collins | 0 | 0 | 0 | 90 | Bernie Fagan | 0 | 0 | 0 | 90 | ||
| Alex Stepney | 0 | 0 | 0 | 90 | Jim Gorsek | 0 | 0 | 0 | 90 | ||
| Omar Gomez | 0 | 0 | 0 | 90 | Robbie Rensenbrink | 0 | 0 | 0 | 90 | ||
| Klaus Toppmöller | 0 | 0 | 0 | 90 | John Pratt | 0 | 0 | 0 | 90 | ||
| Zequinha | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Ede Wolf | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Wolfgang Rausch | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
| Flemming Lund | 0 | 0 | 0 | 90 | Willie Donachie | 0 | 0 | 0 | 90 | ||
| Tony Bellinger | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Gert Trinklein | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
| Njego Pesa | 0 | Mike Flater | 0 | ||||||||
| Stuart Lee | 0 | ||||||||||
| Dale Mitchell | 0 |
sources
series
| July 16, 1980 | NASL | 1980 | Dallas Tornado | 2 - 2 (SO) | Portland Timbers | Texas Stadium | 1 |
| June 24, 1980 | NASL | 1980 | Dallas Tornado | (SO) 0 - 0 | Portland Timbers | Providence Park | 1 |