| Portland Timbers | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie Fagan | 0 | 0 | 90 | 90 | Don Droege | 0 | 0 | 0 | 90 | ||
| Jim Gorsek | 0 | 0 | 90 | 90 | József Horváth | 0 | 0 | 0 | 90 | ||
| John Pratt | 0 | 0 | 90 | 90 | Sakib Viteskic | 0 | 0 | 0 | 90 | ||
| Brian Gant | 0 | 0 | 90 | 90 | Johan Cruyff | 0 | 0 | 0 | 90 | ||
| Clyde Best | 0 | 0 | 90 | 90 | Tony Crescitelli | 0 | 0 | 0 | 90 | ||
| Stuart Lee | 0 | 0 | 90 | 90 | Wim Jansen | 0 | 0 | 0 | 90 | ||
| Willy Anderson | 0 | 0 | 90 | 90 | Tommy O'Hara | 0 | 0 | 0 | 90 | ||
| Willie Donachie | 0 | 0 | 90 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
| John Bain | 0 | 0 | 90 | 90 | Robert Iarusci | 0 | 0 | 0 | 90 | ||
| Gary Collier | 0 | 0 | 90 | 90 | Bill Irwin | 0 | 0 | 0 | 90 | ||
| Robbie Rensenbrink | 2 | 0 | 90 | 90 | Alan Green | 1 | 0 | 0 | 90 | ||
| Bobby Stokes | 0 | ||||||||||
| Gary Darrell | 0 |
sources
series
| July 2, 1980 | NASL | 1980 | Portland Timbers | 2 - 1 | Washington Diplomats | Providence Park | 1 |
| May 11, 1980 | NASL | 1980 | Portland Timbers | 4 - 2 | Washington Diplomats | RFK Stadium | 1 |