|
Own Goal
|
||
| New York Cosmos | g | a | on | off | min | Philadelphia Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Durgan | 0 | 0 | 0 | 90 | Ossama Khalil | 0 | 0 | 0 | 90 | ||
| Larry Hulcer | 0 | 0 | 0 | 90 | Robert Vosmaer | 0 | 0 | 0 | 90 | ||
| Vladislav Bogicevic | 0 | 0 | 0 | 90 | Dan Salvemini | 0 | 0 | 0 | 90 | ||
| Giorgio Chinaglia | 0 | 0 | 0 | 90 | Andy Lynch | 0 | 0 | 0 | 90 | ||
| Mirko Liveric | 0 | 0 | 0 | 90 | Bobby Smith | 0 | 0 | 0 | 90 | ||
| Julio César Romero | 0 | 0 | 0 | 90 | Dave MacWilliams | 0 | 0 | 0 | 90 | ||
| Franz Beckenbauer | 0 | 0 | 0 | 90 | Tony Glavin | 0 | 0 | 0 | 90 | ||
| Angelo DiBernardo | 0 | 0 | 0 | 90 | Demetrios Kolovos | 0 | 0 | 0 | 90 | ||
| Bruce Wilson | 0 | 0 | 0 | 90 | John Dempsey | 0 | 0 | 0 | 90 | ||
| Andranik Eskandarian | 0 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
| Hubert Birkenmeier | 0 | 0 | 0 | 90 | Fran O'Brien | 2 | 0 | 0 | 90 | ||
| Roberto Cabañas | 0 | Djoko Kokovic | 0 | ||||||||
| Seninho | 0 | Andrew Parkinson | 0 |
sources
series
| July 16, 1980 | NASL | 1980 | New York Cosmos | 1 - 2 | Philadelphia Fury | Veterans Stadium | 1 |
| July 9, 1980 | NASL | 1980 | New York Cosmos | 2 - 1 | Philadelphia Fury | Giants Stadium | 1 |