| California Surf | g | a | on | off | min | Philadelphia Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Faulkner | 0 | 0 | 0 | 90 | Peter Arnautoff | 0 | 0 | 0 | 90 | ||
| Alan Mayer | 0 | 0 | 0 | 90 | Ossama Khalil | 0 | 0 | 0 | 90 | ||
| Axel Neumann | 0 | 0 | 0 | 90 | Robert Vosmaer | 0 | 0 | 0 | 90 | ||
| Manny Neves | 0 | 0 | 0 | 90 | Dan Salvemini | 0 | 0 | 0 | 90 | ||
| Paul Cahill | 0 | 0 | 0 | 90 | Andy Lynch | 0 | 0 | 0 | 90 | ||
| Laurie Abrahams | 0 | 0 | 0 | 90 | Dave MacWilliams | 0 | 0 | 0 | 90 | ||
| Alan Kelly | 0 | 0 | 0 | 90 | Tony Glavin | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 0 | 0 | 0 | 90 | Fran O'Brien | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | Demetrios Kolovos | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 1 | 0 | 0 | 90 | Radislav Martinovic | 0 | 0 | 0 | 90 | ||
| Johann Scharmann | 1 | 0 | 0 | 90 | John Dempsey | 0 | 0 | 0 | 90 | ||
| Joe Clarke | 0 | Djoko Kokovic | 0 | ||||||||
| Craig Allen | 0 | Andrew Parkinson | 0 |
sources
series
| July 30, 1980 | NASL | 1980 | California Surf | 3 - 1 | Philadelphia Fury | Anaheim Stadium | 1 |
| July 19, 1980 | NASL | 1980 | California Surf | 2 - 0 | Philadelphia Fury | Veterans Stadium | 1 |