| Edmonton Drillers | g | a | on | off | min | Philadelphia Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaccaria Lamola | 0 | 0 | 0 | 90 | Ossama Khalil | 0 | 0 | 0 | 90 | ||
| Pertti Alaja | 0 | 0 | 0 | 90 | Dan Salvemini | 0 | 0 | 0 | 90 | ||
| Mike Sweeney | 0 | 0 | 0 | 90 | Andy Lynch | 0 | 0 | 0 | 90 | ||
| Drew Ferguson | 0 | 0 | 0 | 90 | Dave MacWilliams | 0 | 0 | 0 | 90 | ||
| Klaus Heinlein | 0 | 0 | 0 | 90 | Fran O'Brien | 0 | 0 | 0 | 90 | ||
| John Webb | 0 | 0 | 0 | 90 | Demetrios Kolovos | 0 | 0 | 0 | 90 | ||
| Dwight Lodeweges | 0 | 0 | 0 | 90 | Radislav Martinovic | 0 | 0 | 0 | 90 | ||
| Andre Oostrom | 0 | 0 | 0 | 90 | John Dempsey | 0 | 0 | 0 | 90 | ||
| Peter Nogly | 1 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
| Jan Goossens | 2 | 0 | 0 | 90 | Robert Vosmaer | 1 | 0 | 0 | 90 | ||
| Edi Kirschner | 1 | 0 | 0 | 90 | Djoko Kokovic | 1 | 0 | 0 | 90 | ||
| Bernie James | 0 | Andrew Parkinson | 0 | ||||||||
| Tony Glavin | 0 | ||||||||||
| Steve Reid | 0 |
sources
series
| July 23, 1980 | NASL | 1980 | Edmonton Drillers | 4 - 2 | Philadelphia Fury | Veterans Stadium | 1 |
| June 10, 1980 | NASL | 1980 | Edmonton Drillers | 5 - 0 | Philadelphia Fury | Edmonton Commonwealth Stadium | 1 |