- 7/25/1978 +
July 25, 1978 NASL 1978 Dallas Tornado 1 - 2 Portland Timbers Providence Park 11971 1
GP W T L gf ga gf/ga
Portland Timbers NASL 1978 28 14 5 9 40 32 1.25
Dallas Tornado NASL 1978 27 10 2 15 40 48 0.83
gp gs min g
Mike Flater Portland Timbers 1 1 90 0
Graham Day Portland Timbers 1 1 90 0
Pat Howard Portland Timbers 1 1 90 0
Clyde Best Portland Timbers 1 1 90 0
Jimmy Conway Portland Timbers 1 1 90 0
Brian McNeill Portland Timbers 1 1 90 0
John Bain Portland Timbers 1 1 90 0
Clive Charles Portland Timbers 1 1 90 0
Mick Poole Portland Timbers 1 1 90 0
Ken Cooper Dallas Tornado 1 1 90 0
John O'Hare Dallas Tornado 1 1 90 0
Brian Kettle Dallas Tornado 1 1 90 0
Max Thompson Dallas Tornado 1 1 90 0
Kai Haaskivi Dallas Tornado 1 1 90 0
Jim Ryan Dallas Tornado 1 1 90 0
Kevin Kewley Dallas Tornado 1 1 90 0
George Ley Dallas Tornado 1 1 90 0
Steve Pecher Dallas Tornado 1 1 90 0
Glenn Myernick Dallas Tornado 1 1 90 0
Willy Anderson Portland Timbers 1 1 90 1
Brian Gant Portland Timbers 1 1 90 1
Jeff Bourne Dallas Tornado 1 1 90 1
Elson Seale Portland Timbers 1 0
Chris Collins Dallas Tornado 1 0
Kyle Rote Jr. Dallas Tornado 1 0
Neil Cohen Dallas Tornado 1 0
name bdate bplace
Angel Rivillo July 25, 1978