| Edmonton Drillers | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Kristiansen | 0 | 0 | 0 | 90 | Steve Heighway | 0 | 0 | 0 | 90 | ||
| Drew Ferguson | 0 | 0 | 0 | 90 | Ian Hamilton | 0 | 0 | 0 | 90 | ||
| Pertti Alaja | 0 | 0 | 0 | 90 | Ron Futcher | 0 | 0 | 0 | 90 | ||
| Edi Kirschner | 0 | 0 | 0 | 90 | Ruben Pagnanini | 0 | 0 | 0 | 90 | ||
| Kai Haaskivi | 0 | 0 | 0 | 90 | Mark Moran | 0 | 0 | 0 | 90 | ||
| Dwight Lodeweges | 0 | 0 | 0 | 90 | David Stride | 0 | 0 | 0 | 90 | ||
| Jan Goossens | 0 | 0 | 0 | 90 | Stewart Jump | 0 | 0 | 0 | 90 | ||
| Joe Raduka | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Klaus Heinlein | 0 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 0 | 90 | ||
| Mike Sweeney | 0 | 0 | 0 | 90 | Tino Lettieri | 0 | 0 | 0 | 90 | ||
| John Webb | 0 | 0 | 0 | 90 | Don Masson | 1 | 0 | 0 | 90 | ||
| Ross Ongaro | 0 | Tony Peszneker | 0 | ||||||||
| Andre Oostrom | 0 | Ricardo Alonso | 1 | ||||||||
| Bernie James | 0 |
sources
series
| Aug. 1, 1981 | NASL | 1981 | Edmonton Drillers | 0 - 2 | Minnesota Kicks | Metropolitan Stadium | 1 |
| July 8, 1981 | NASL | 1981 | Edmonton Drillers | 4 - 3 | Minnesota Kicks | Edmonton Commonwealth Stadium | 1 |