Roy Turner
| gp | g | a | |||
|---|---|---|---|---|---|
| Dallas Tornado | NASL | 1978 | 1 | 0 | 0 |
| Dallas Tornado | NASL | 1977 | 8 | 0 | 0 |
| Dallas Tornado | NASL | 1976 | 23 | 0 | 1 |
| Dallas Tornado | NASL | 1975 | 14 | 1 | 1 |
| Dallas Tornado | NASL | 1974 | 20 | 1 | 0 |
| Dallas Tornado | NASL | 1973 | 19 | 0 | 0 |
| Dallas Tornado | NASL | 1972 | 14 | 1 | 0 |
| Dallas Tornado | NASL | 1971 | 24 | 2 | 1 |
| Dallas Tornado | NASL | 1970 | 21 | 0 | 0 |
| Dallas Tornado | NASL | 1969 | 13 | 0 | 0 |
| Cleveland Stokers | NASL | 1968 | 31 | 4 | 0 |
| Philadelphia Spartans | NPSL | 1967 | 14 | 0 | 0 |
| Toronto Falcons | NPSL | 1967 | 9 | 1 | 2 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Dallas Tornado | 157 | 5 | 3 | ||
| Cleveland Stokers | 31 | 4 | 0 | ||
| Philadelphia Spartans | 14 | 0 | 0 | ||
| Toronto Falcons | 9 | 1 | 2 |
all games