| Dallas Tornado | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bourne | 0 | 0 | 0 | 90 | Bill Sautter | 0 | 0 | 90 | 90 | ||
| Kyle Rote Jr. | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 90 | 90 | ||
| Jim Ryan | 0 | 0 | 0 | 90 | Stojan Nikolic | 0 | 0 | 90 | 90 | ||
| Bob Hope | 0 | 0 | 0 | 90 | Alex Skotarek | 0 | 0 | 90 | 90 | ||
| Tony Bellinger | 0 | 0 | 0 | 90 | Nino Zec | 0 | 0 | 90 | 90 | ||
| Kevin Kewley | 0 | 0 | 0 | 90 | Billy Caskey | 0 | 0 | 90 | 90 | ||
| George Ley | 0 | 0 | 0 | 90 | Charlie Mitchell | 0 | 0 | 90 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | Don O'Riordan | 0 | 0 | 90 | 90 | ||
| Glenn Myernick | 0 | 0 | 0 | 90 | Colin Waldron | 0 | 0 | 90 | 90 | ||
| Neil Cohen | 0 | 0 | 0 | 90 | Colin Boulton | 0 | 0 | 90 | 90 | ||
| Peter McDonnell | 0 | 0 | 0 | 90 | Jim Redfern | 1 | 0 | 90 | 90 | ||
| Roy Turner | 0 | ||||||||||
| Brian Kettle | 0 | ||||||||||
| Max Thompson | 0 |
sources
series
| June 4, 1978 | NASL | 1978 | Dallas Tornado | 0 - 2 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |
| May 3, 1978 | NASL | 1978 | Dallas Tornado | 0 - 1 | Tulsa Roughnecks | Ownby Stadium | 1 |
scoreboard
| NASL | 1978 | California Surf | 1 - 1 (SO) | Portland Timbers | Providence Park | 1 |