| California Surf | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Evans | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
| Anselmo Vicioso | 0 | 0 | 0 | 90 | Pat Howard | 0 | 0 | 0 | 90 | ||
| Dan Counce | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
| Manuel Cuenca | 0 | 0 | 0 | 90 | Stewart Scullion | 0 | 0 | 0 | 90 | ||
| Al Trost | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| George Graham | 0 | 0 | 0 | 90 | Jimmy Conway | 0 | 0 | 0 | 90 | ||
| Peter Wall | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 0 | 90 | ||
| Len Renery | 0 | 0 | 0 | 90 | Ike MacKay | 0 | 0 | 0 | 90 | ||
| Dave Jokerst | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Malcolm Lord | 1 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Chris Dangerfield | 0 | Elson Seale | 1 | ||||||||
| Steve Moyers | 0 |
sources
series
| May 3, 1978 | NASL | 1978 | California Surf | 1 - 1 (SO) | Portland Timbers | Providence Park | 1 |
| March 31, 1978 | NASL | 1978 | California Surf | 1 - 0 | Portland Timbers | Anaheim Stadium | 1 |
scoreboard
| NASL | 1978 | Dallas Tornado | 0 - 1 | Tulsa Roughnecks | Ownby Stadium | 1 |