| Dallas Tornado | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John O'Hare | 0 | 0 | 0 | 90 | Ron Futcher | 0 | 0 | 0 | 90 | ||
| Len Cantello | 0 | 0 | 0 | 90 | Alan West | 0 | 0 | 0 | 90 | ||
| Max Thompson | 0 | 0 | 0 | 90 | Paul Price | 0 | 0 | 0 | 90 | ||
| Kai Haaskivi | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Jeff Bourne | 0 | 0 | 0 | 90 | Bruce Twamley | 0 | 0 | 0 | 90 | ||
| Bob Hope | 0 | 0 | 0 | 90 | Alan Willey | 0 | 0 | 0 | 90 | ||
| George Ley | 0 | 0 | 0 | 90 | Ian Hamilton | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
| Glenn Myernick | 0 | 0 | 0 | 90 | Geoff Barnett | 0 | 0 | 0 | 90 | ||
| Peter McDonnell | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 1 | 0 | 0 | 90 | ||
| Kyle Rote Jr. | 1 | 0 | 0 | 90 | Tim Twellman | 1 | 0 | 0 | 90 | ||
| Tony Bellinger | 0 | Willie Morgan | 0 | ||||||||
| Neil Cohen | 0 |
sources
series
| May 7, 1978 | NASL | 1978 | Dallas Tornado | 1 - 2 | Minnesota Kicks | Metropolitan Stadium | 1 |
| April 15, 1978 | NASL | 1978 | Dallas Tornado | (SO) 3 - 3 | Minnesota Kicks | Ownby Stadium | 1 |