Team Hawaii
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 26 | 11 | 15 | 106 | 45 | 59 | 4.08 | 0.76 |
| 26 | 11 | 15 | 106 | 45 | 59 | 4.08 | 0.76 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1977 | 26 | 11 | 15 | 106 | 45 | 59 | 4.08 | 0.76 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Peter Nover | 26 | 7 | 0 |
| Brian Tinnion | 26 | 7 | 9 |
| Peter Fox | 25 | 0 | 0 |
| Yilmaz Orhan | 24 | 2 | 5 |
| Jim Henry | 24 | 5 | 5 |
| Charlie Mitchell | 23 | 0 | 1 |
| Victor Kodelja | 23 | 4 | 3 |
| Dan Counce | 22 | 2 | 1 |
| Tommy Taylor | 19 | 0 | 5 |
| Keith Coleman | 17 | 0 | 5 |
| Pat Holland | 16 | 4 | 2 |
| Mark Stahl | 15 | 0 | 0 |
| Chris Carenza | 13 | 0 | 0 |
| Hilary Carlyle | 12 | 3 | 1 |
| Axel Neumann | 11 | 0 | 1 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Brian Tinnion | 26 | 7 | 9 |
| Peter Nover | 26 | 7 | 0 |
| Jim Henry | 24 | 5 | 5 |
| Pat Holland | 16 | 4 | 2 |
| Keith Robson | 11 | 4 | 3 |
| Victor Kodelja | 23 | 4 | 3 |
| Hilary Carlyle | 12 | 3 | 1 |
| Dan Counce | 22 | 2 | 1 |
| Yilmaz Orhan | 24 | 2 | 5 |
| Bert Bowery | 10 | 1 | 1 |
| Diamantino Costa | 10 | 1 | 0 |
| Ed Pitney | 1 | 0 | 0 |
| P. Taylor | 1 | 0 | 0 |
| Jimmy Joerg | 2 | 0 | 0 |
| Tim Hunter | 0 | 0 | 0 |
all games