Brian Tinnion
| gp | g | a | |||
|---|---|---|---|---|---|
| Detroit Express | NASL | 1980 | 3 | 0 | 0 |
| Detroit Express | NASL | 1979 | 16 | 3 | 1 |
| Detroit Express | NASL | 1978 | 5 | 0 | 1 |
| Colorado Caribous | NASL | 1978 | 24 | 4 | 2 |
| Team Hawaii | NASL | 1977 | 26 | 7 | 9 |
| New York Cosmos | NASL | 1976 | 20 | 8 | 6 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Team Hawaii | 26 | 7 | 9 | ||
| Colorado Caribous | 24 | 4 | 2 | ||
| Detroit Express | 24 | 3 | 2 | ||
| New York Cosmos | 20 | 8 | 6 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 94 | 22 | 19 |
all games