| Detroit Express | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Coop | 0 | 0 | 0 | 90 | Ruben Astigarraga | 0 | 0 | 0 | 90 | ||
| Ted MacDougall | 0 | 0 | 0 | 90 | Eugene DuChateau | 0 | 0 | 0 | 90 | ||
| Jim Brown | 0 | 0 | 0 | 90 | Don O'Riordan | 0 | 0 | 0 | 90 | ||
| Danny Vaughn | 0 | 0 | 0 | 90 | Alex Skotarek | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 0 | 0 | 0 | 90 | Roger Davies | 0 | 0 | 0 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Steve Earle | 0 | 0 | 0 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Iraj Danaifard | 0 | 0 | 0 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Bob Chapman | 0 | 0 | 0 | 90 | ||
| Eddie Colquhoun | 0 | 0 | 0 | 90 | Terry Darracott | 0 | 0 | 0 | 90 | ||
| Paul Hunter | 0 | 0 | 0 | 90 | Steve Powell | 1 | 0 | 0 | 90 | ||
| Brian Tinnion | 1 | 0 | 0 | 90 | David Nish | 1 | 0 | 0 | 90 | ||
| Ivan Belfiore | 0 | Neil Cohen | 0 | ||||||||
| Roberto DeOliveira | 0 | Billy Gazonas | 0 | ||||||||
| Angus Moffat | 0 |
sources
series
| July 18, 1979 | NASL | 1979 | Detroit Express | 1 - 2 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |
| July 4, 1979 | NASL | 1979 | Detroit Express | 1 - 1 (SO) | Tulsa Roughnecks | Silverdome | 1 |