| Detroit Express | g | a | on | off | min | Houston Hurricane | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Coop | 0 | 0 | 0 | 90 | Horst Bertl | 0 | 0 | 0 | 90 | ||
| Roger Osborne | 0 | 0 | 0 | 90 | Ruben Morales | 0 | 0 | 0 | 90 | ||
| Jim Brown | 0 | 0 | 0 | 90 | Howie Charbonneau | 0 | 0 | 0 | 90 | ||
| Danny Vaughn | 0 | 0 | 0 | 90 | Kyle Rote Jr. | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 0 | 0 | 0 | 90 | Walter Schuberth | 0 | 0 | 0 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Matt O'Sullivan | 0 | 0 | 0 | 90 | ||
| Angus Moffat | 0 | 0 | 0 | 90 | Stewart Jump | 0 | 0 | 0 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Ian Anderson | 0 | 0 | 0 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Paul Hammond | 0 | 0 | 0 | 90 | ||
| Eddie Colquhoun | 0 | 0 | 0 | 90 | Dale Russell | 1 | 0 | 0 | 90 | ||
| Trevor Francis | 1 | 0 | 0 | 90 | Kai Haaskivi | 1 | 0 | 0 | 90 | ||
| Benny Dargle | 0 | Juan Carlos Michia | 0 | ||||||||
| Brian Tinnion | 0 | ||||||||||
| Roberto DeOliveira | 0 |
sources
series
| Aug. 1, 1979 | NASL | 1979 | Detroit Express | 2 - 0 | Houston Hurricane | Silverdome | 1 |
| July 21, 1979 | NASL | 1979 | Detroit Express | 1 - 2 | Houston Hurricane | Astrodome | 1 |