Los Angeles Wolves
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 16 | 13 | 15 | 154 | 76 | 66 | 3.50 | 1.15 | |
| NASL | 32 | 11 | 8 | 13 | 139 | 55 | 52 | 4.34 | 1.06 |
| USA | 12 | 5 | 5 | 2 | 15 | 21 | 14 | 1.25 | 1.50 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1968 | 32 | 11 | 8 | 13 | 139 | 55 | 52 | 4.34 | 1.06 |
| USA | 1967 | 12 | 5 | 5 | 2 | 15 | 21 | 14 | 1.25 | 1.50 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Carlos Metidieri | 32 | 16 | 5 |
| Danny Campbell | 32 | 1 | 0 |
| Tony Knapp | 30 | 1 | 0 |
| Gerald Lightowler | 28 | 3 | 0 |
| Edward Reeves | 28 | 3 | 0 |
| Brian Gallagher | 27 | 0 | 0 |
| Peter Knowles | 24 | 3 | 2 |
| Gilson Metidieri | 24 | 3 | 0 |
| Ray Veall | 23 | 4 | 0 |
| Jorge Piotti | 22 | 3 | 4 |
| Mickey Walker | 22 | 7 | 1 |
| Malcolm White | 21 | 0 | 0 |
| Leif-Dag Werneid | 21 | 4 | 0 |
| Jim Houliston | 17 | 1 | 0 |
| Joe Dean | 13 | 0 | 0 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Carlos Metidieri | 32 | 16 | 5 |
| Mickey Walker | 22 | 7 | 1 |
| Jorge BenÃtez | 11 | 6 | 0 |
| Ray Veall | 23 | 4 | 0 |
| Leif-Dag Werneid | 21 | 4 | 0 |
| Ernie Hunt | 10 | 4 | 2 |
| Clive Ford | 11 | 3 | 0 |
| Edward Reeves | 28 | 3 | 0 |
| Gilson Metidieri | 24 | 3 | 0 |
| Derek Dougan | 11 | 3 | 3 |
| Peter Knowles | 24 | 3 | 2 |
| Jorge Piotti | 22 | 3 | 4 |
| Bobby Thomson | 12 | 3 | 1 |
| Terry Wharton | 10 | 3 | 1 |
| Gerald Lightowler | 28 | 3 | 0 |
all games