| 14 | ||
| 21 | ||
| 26 | ||
| 34 |
| LA Galaxy | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Husidic | 0 | 0 | 90 | 90 | García | 0 | 0 | 90 | 90 | ||
| Lletget | 0 | 0 | 90 | 90 | Martínez | 0 | 0 | 58 | 58 | ||
| Rogers | 0 | 0 | 90 | 90 | Morales | 0 | 0 | 68 | 68 | ||
| Steres | 0 | 0 | 90 | 90 | Sunny | 0 | 0 | 90 | 90 | ||
| Van Damme | 0 | 0 | 90 | 90 | Beckerman | 0 | 0 | 90 | 90 | ||
| Cole | 0 | 0 | 90 | 90 | Wingert | 0 | 0 | 74 | 74 | ||
| Rowe | 0 | 0 | 90 | 90 | Glad | 0 | 0 | 90 | 90 | ||
| Boateng | 2 | 0 | 76 | 76 | Schuler | 0 | 0 | 90 | 90 | ||
| Donovan | 0 | 1 | 0 | 87 | 87 | Phillips | 0 | 0 | 90 | 90 | |
| dos Santos | 0 | 1 | 0 | 90 | 90 | Rimando | 0 | 0 | 90 | 90 | |
| Gordon | 1 | 2 | 0 | 52 | 52 | Plata | 1 | 0 | 90 | 90 | |
| Keane | 0 | 52 | 90 | 38 | Movsisyan | 0 | 58 | 90 | 32 | ||
| Magee | 0 | 76 | 90 | 14 | Mulholland | 0 | 68 | 90 | 22 | ||
| Larentowicz | 0 | 87 | 90 | 3 | Allen | 0 | 74 | 90 | 16 |
sources
scoreboard
| MLSp | 2016 | Knockout | Philadelphia Union | 1 - 3 | Toronto FC | BMO Field | 2 |