Rogers
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| LA Galaxy | MLSp | 2016 | 3 | 3 | 270 | 0 | |
| LA Galaxy | MLSp | 2014 | 6 | 6 | 525 | 0 | 1 |
| LA Galaxy | MLSp | 2013 | 2 | 2 | 136 | 0 | |
| IRT Rangers | ESL | 1929 Fall | 6 | 6 | 540 | 1 | |
| Philadelphia Centennials | ESL | 1928-1929 Second Half | 3 | 3 | 270 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| LA Galaxy | 11 | 11 | 931 | 0 | 1 | ||
| IRT Rangers | 6 | 6 | 540 | 1 | |||
| Philadelphia Centennials | 3 | 3 | 270 | 0 |
all games