Philadelphia Centennials
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| ESL | 26 | 6 | 5 | 16 | 16 | 24 | 0.62 | 0.00 | |
| 26 | 6 | 5 | 16 | 16 | 24 | 0.62 | 0.00 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ESL | 1928-1929 Second Half | 12 | 3 | 0 | 9 | 6 | 24 | 0.50 | 0.00 | |
| ESL | 1928-1929 First Half | 14 | 3 | 5 | 7 | 10 | 0.71 | 0.00 |
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Delaney | 25 | 25 | 2250 | 0 |
| Jackson | 24 | 24 | 2160 | 14 |
| George Purgavie | 23 | 23 | 2070 | 5 |
| Maxwell | 21 | 21 | 1890 | 4 |
| Green | 20 | 19 | 1710 | 0 |
| Reid | 19 | 19 | 1710 | 0 |
| Jackie McGrillen | 17 | 17 | 1530 | 3 |
| McCurdy | 14 | 14 | 1260 | 0 |
| Chesney | 12 | 12 | 1080 | 1 |
| Marshall | 11 | 11 | 990 | 0 |
| Deal | 11 | 11 | 990 | 9 |
| Smith | 10 | 10 | 900 | 0 |
| Semple | 10 | 9 | 810 | 0 |
| Bell | 10 | 10 | 900 | 6 |
| Lindsay | 9 | 9 | 810 | 5 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Jackson | 24 | 24 | 2160 | 14 |
| Deal | 11 | 11 | 990 | 9 |
| Bell | 10 | 10 | 900 | 6 |
| Lindsay | 9 | 9 | 810 | 5 |
| George Purgavie | 23 | 23 | 2070 | 5 |
| Maxwell | 21 | 21 | 1890 | 4 |
| Dean | 1 | 1 | 90 | 3 |
| Jackie McGrillen | 17 | 17 | 1530 | 3 |
| Duma | 1 | 0 | 1 | |
| Knagg | 1 | 1 | 90 | 1 |
| Drexel | 2 | 2 | 180 | 1 |
| Chesney | 12 | 12 | 1080 | 1 |
| Purgavie | 3 | 3 | 270 | 1 |
| O'Neill | 1 | 1 | 90 | 1 |
| Neill | 6 | 6 | 540 | 1 |
all games