Smith
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Seattle Sounders | MLSp | 2019 | 4 | 4 | 306 | 0 | 1 |
| Newark Portuguese | ESL | 1929 Fall | 3 | 3 | 270 | 0 | |
| Philadelphia Centennials | ESL | 1928-1929 Second Half | 5 | 5 | 450 | 0 | |
| IRT Rangers | ESL | 1928-1929 Second Half | 1 | 1 | 90 | 0 | |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 5 | 5 | 450 | 0 | |
| New York Celtics | ESL | 1928-1929 First Half | 8 | 8 | 720 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Philadelphia Centennials | 10 | 10 | 900 | 0 | |||
| New York Celtics | 8 | 8 | 720 | 0 | |||
| Seattle Sounders | 4 | 4 | 306 | 0 | 1 | ||
| Newark Portuguese | 3 | 3 | 270 | 0 | |||
| IRT Rangers | 1 | 1 | 90 | 0 |
all games