IRT Rangers
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| ESL | 38 | 12 | 3 | 23 | 27 | 30 | 0.71 | 0.00 | |
| 38 | 12 | 3 | 23 | 27 | 30 | 0.71 | 0.00 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ESL | 1929 Fall | 10 | 0 | 1 | 9 | 1 | 0.10 | 0.00 | ||
| ESL | 1928-1929 Second Half | 13 | 7 | 1 | 5 | 15 | 30 | 1.15 | 0.00 | |
| ESL | 1928-1929 First Half | 15 | 5 | 1 | 9 | 11 | 0.73 | 0.00 |
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Rankin | 29 | 29 | 2610 | 5 |
| Webster | 28 | 28 | 2520 | 5 |
| Terris | 25 | 24 | 2160 | 0 |
| Pearce | 22 | 22 | 1980 | 8 |
| Coleman | 20 | 18 | 1620 | 7 |
| McGivney | 20 | 19 | 1710 | 21 |
| Duncan | 18 | 18 | 1620 | 0 |
| Wilson | 17 | 17 | 1530 | 0 |
| Galbraith | 14 | 14 | 1260 | 0 |
| Campbell | 14 | 14 | 1260 | 3 |
| Dawson | 14 | 14 | 1260 | 3 |
| O'Neill | 13 | 13 | 1170 | 1 |
| Young | 11 | 11 | 990 | 0 |
| Stewart | 10 | 10 | 900 | 0 |
| Herd | 10 | 10 | 900 | 4 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| McGivney | 20 | 19 | 1710 | 21 |
| Pearce | 22 | 22 | 1980 | 8 |
| Coleman | 20 | 18 | 1620 | 7 |
| Webster | 28 | 28 | 2520 | 5 |
| Rankin | 29 | 29 | 2610 | 5 |
| Herd | 10 | 10 | 900 | 4 |
| Moore | 7 | 7 | 630 | 3 |
| Dawson | 14 | 14 | 1260 | 3 |
| Campbell | 14 | 14 | 1260 | 3 |
| Grainger | 5 | 5 | 450 | 2 |
| Kennedy | 7 | 7 | 630 | 2 |
| Munnick | 5 | 5 | 450 | 2 |
| David McEachran | 7 | 7 | 630 | 2 |
| McCullough | 9 | 9 | 810 | 2 |
| McCullogh | 3 | 3 | 270 | 1 |
all games