New York Giants (1923-1930)
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 315 | 131 | 50 | 134 | 312 | 620 | 591 | 0.99 | 1.05 | |
| ASL1 | 270 | 106 | 45 | 119 | 257 | 568 | 591 | 0.95 | 0.96 |
| ESL | 45 | 25 | 5 | 15 | 55 | 52 | 1.22 | 0.00 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASL1 | 1930 Fall | 27 | 12 | 3 | 12 | 27 | 51 | 55 | 1.00 | 0.93 |
| ASL1 | 1929-1930 | 30 | 11 | 6 | 13 | 28 | 67 | 77 | 0.93 | 0.87 |
| ESL | 1929 Fall | 12 | 8 | 2 | 2 | 18 | 1.50 | 0.00 | ||
| ESL | 1928-1929 Second Half | 15 | 6 | 1 | 8 | 13 | 52 | 0.87 | 0.00 | |
| ESL | 1928-1929 First Half | 18 | 11 | 2 | 5 | 24 | 1.33 | 0.00 |
first half
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASL1 | 1928-1929 | 8 | 3 | 2 | 3 | 8 | 15 | 17 | 1.00 | 0.88 |
second half
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASL1 | 1927-1928 | 26 | 11 | 3 | 12 | 25 | 53 | 50 | 0.96 | 1.06 |
first half
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASL1 | 1927-1928 | 30 | 13 | 6 | 11 | 32 | 73 | 57 | 1.07 | 1.28 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASL1 | 1926-1927 | 44 | 21 | 7 | 16 | 49 | 120 | 102 | 1.11 | 1.18 |
| ASL1 | 1925-1926 | 37 | 13 | 6 | 18 | 32 | 76 | 90 | 0.86 | 0.84 |
| ASL1 | 1924-1925 | 43 | 16 | 6 | 21 | 38 | 78 | 84 | 0.88 | 0.93 |
| ASL1 | 1923-1924 | 25 | 6 | 6 | 13 | 18 | 35 | 59 | 0.72 | 0.59 |
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Glover | 53 | 53 | 4770 | 18 | |
| O'Brien | 52 | 51 | 4590 | 33 | |
| Moorhouse | 50 | 50 | 4500 | 10 | |
| Cameron | 41 | 40 | 3600 | 2 | |
| Davey Brown | 34 | 33 | 2970 | 24 | 1 |
| Stevens | 31 | 28 | 2520 | 30 | |
| McKenny | 31 | 31 | 2790 | 0 | |
| Findlay | 30 | 27 | 2430 | 9 | 1 |
| Willie Ballantyne | 30 | 30 | 2700 | 11 | |
| J. Brown | 23 | 23 | 2070 | 0 | |
| John Brown | 21 | 21 | 1890 | 0 | |
| Jock Brown | 21 | 21 | 1890 | 0 | |
| W. Herd | 18 | 18 | 1620 | 0 | |
| Herd | 14 | 14 | 1260 | 1 | |
| Millar | 14 | 14 | 1260 | 4 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| O'Brien | 52 | 51 | 4590 | 33 | |
| Stevens | 31 | 28 | 2520 | 30 | |
| Davey Brown | 34 | 33 | 2970 | 24 | 1 |
| Glover | 53 | 53 | 4770 | 18 | |
| Lyell | 13 | 11 | 990 | 12 | |
| Willie Ballantyne | 30 | 30 | 2700 | 11 | |
| Moorhouse | 50 | 50 | 4500 | 10 | |
| Findlay | 30 | 27 | 2430 | 9 | 1 |
| Carroll | 11 | 10 | 900 | 7 | |
| Brown | 8 | 7 | 630 | 7 | |
| Millar | 14 | 14 | 1260 | 4 | |
| Hogg | 13 | 12 | 1080 | 4 | |
| Ballantyne | 10 | 10 | 900 | 4 | |
| Jimmy Howieson | 4 | 4 | 360 | 3 | |
| D. Brown | 5 | 5 | 450 | 3 |
all games