O'Brien
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | MLSp | 2014 | 1 | 1 | 90 | 0 |
| New York Giants (1923-1930) | ESL | 1929 Fall | 9 | 9 | 810 | 7 |
| New York Giants (1923-1930) | ESL | 1928-1929 Second Half | 20 | 20 | 1800 | 11 |
| IRT Rangers | ESL | 1928-1929 First Half | 5 | 3 | 270 | 1 |
| New York Giants (1923-1930) | ESL | 1928-1929 First Half | 23 | 22 | 1980 | 15 |
| Boston Beaneaters | ALPF | 1894 | 1 | 0 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Giants (1923-1930) | 52 | 51 | 4590 | 33 | ||
| IRT Rangers | 5 | 3 | 270 | 1 | ||
| Boston Beaneaters | 1 | 0 | 0 | |||
| Vancouver Whitecaps | 1 | 1 | 90 | 0 |
all games