Hakoah All-Stars
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| ASL1 | 119 | 47 | 26 | 46 | 120 | 174 | 178 | 1.01 | 0.98 |
| 119 | 47 | 26 | 46 | 120 | 174 | 178 | 1.01 | 0.98 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASL1 | 1932 Fall | 15 | 4 | 4 | 7 | 12 | 0.80 | 0.00 | ||
| ASL1 | 1932 Spring | 6 | 3 | 1 | 2 | 7 | 1.17 | 0.00 | ||
| ASL1 | 1931 Fall | 21 | 11 | 4 | 6 | 26 | 44 | 34 | 1.24 | 1.29 |
| ASL1 | 1931 Spring | 17 | 5 | 2 | 10 | 12 | 25 | 41 | 0.71 | 0.61 |
| ASL1 | 1930 Fall | 27 | 10 | 8 | 9 | 28 | 40 | 42 | 1.04 | 0.95 |
| ASL1 | 1929-1930 | 33 | 14 | 7 | 12 | 35 | 65 | 61 | 1.06 | 1.07 |
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Wortmann | 2 | 2 | 180 | 0 |
| Grosz | 2 | 2 | 180 | 0 |
| Gruenwald | 2 | 2 | 180 | 0 |
| Drucker | 2 | 2 | 180 | 0 |
| Nicholsburger | 2 | 2 | 180 | 0 |
| Fabian | 2 | 2 | 180 | 0 |
| Haeusler | 2 | 2 | 180 | 1 |
| Schwarz | 1 | 1 | 90 | 0 |
| Grenfeld | 1 | 1 | 90 | 0 |
| Guttman | 1 | 1 | 90 | 0 |
| Abrahams | 1 | 1 | 90 | 0 |
| Schwarcz | 1 | 1 | 90 | 0 |
| Eisenhoffer | 1 | 1 | 90 | 0 |
| Sternberg | 1 | 1 | 90 | 0 |
| Guttmann | 1 | 1 | 90 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Haeusler | 2 | 2 | 180 | 1 |
| Fabian | 2 | 2 | 180 | 0 |
| Grosz | 2 | 2 | 180 | 0 |
| Guttman | 1 | 1 | 90 | 0 |
| Abrahams | 1 | 1 | 90 | 0 |
| Drucker | 2 | 2 | 180 | 0 |
| Nicholsburger | 2 | 2 | 180 | 0 |
| Schwarcz | 1 | 1 | 90 | 0 |
| Wortmann | 2 | 2 | 180 | 0 |
| Eisenhoffer | 1 | 1 | 90 | 0 |
| Gruenwald | 2 | 2 | 180 | 0 |
| Sternberg | 1 | 1 | 90 | 0 |
| Guttmann | 1 | 1 | 90 | 0 |
| Schwarz | 1 | 1 | 90 | 0 |
| Grenfeld | 1 | 1 | 90 | 0 |
all games