- 9/22/1929 +
Sept. 22, 1929 ASL1 1929 Fall Boston Wonder Workers 0 - 0 New Bedford Whalers New Bedford 1
Sept. 22, 1929 ASL1 1929 Fall Brooklyn Hakoah 3 - 4 Providence Gold Bugs Providence 2
Sept. 22, 1929 ASL1 1929 Fall Brooklyn Wanderers 0 - 2 Pawtucket Rangers Brooklyn 1
Sept. 22, 1929 ASL1 1929 Fall New York Nationals 2 - 2 Philadelphia Field Club Hawthorne Field 2
Sept. 22, 1929 ESL 1929 Fall Brooklyn Hispano 3 - 3 IRT Rangers McGoldrick Field 1
Sept. 22, 1929 ESL 1929 Fall New York Hakoah 4 - 3 New York Hungaria Ebbets Field 2000 1
Sept. 22, 1929 ESL 1929 Fall New York Giants (1923-1930) 2 - 2 Newark Portuguese Starlight Park 2000 1
GP W T L gf ga gf/ga
Providence Clamdiggers ASL1 1929 Fall 13 8 1 4 31 25 1.24
Boston Wonder Workers ASL1 1929 Fall 15 7 2 6 24 18 1.33
New Bedford Whalers ASL1 1929 Fall 14 6 2 6 30 30 1.00
New York Nationals ASL1 1929 Fall 15 5 4 6 42 42 1.00
Pawtucket Rangers ASL1 1929 Fall 10 5 1 4 16 16 1.00
Brooklyn Wanderers ASL1 1929 Fall 11 4 2 5 24 29 0.83
Brooklyn Hakoah ASL1 1929 Fall 12 2 0 10 32 46 0.70
Philadelphia Field Club ASL1 1929 Fall 4 1 2 1 7 7 1.00
New York Hakoah ESL 1929 Fall 8 6 2 0 38 21 1.81
New York Giants (1923-1930) ESL 1929 Fall 9 5 3 1 33 21 1.57
Brooklyn Hispano ESL 1929 Fall 5 1 2 2 16 19 0.84
IRT Rangers ESL 1929 Fall 5 0 1 4 15 25 0.60
Newark Portuguese ESL 1929 Fall 3 0 2 1 4 8 0.50
New York Hungaria ESL 1929 Fall 5 0 2 3 7 16 0.44
gp gs min g
Tuzes New York Hungaria 1 0 0
Dawson New York Hungaria 1 1 90 0
Szentmiklosy New York Hungaria 1 1 90 0
Kramer New York Hungaria 1 1 90 0
Strauss New York Hungaria 1 1 90 0
Schneider New York Hungaria 1 1 90 0
Weidner New York Hungaria 1 1 90 0
Welch New York Hungaria 1 1 90 0
tehel New York Hungaria 1 1 90 0
Scullion New York Hungaria 1 1 90 0
Haeusler New York Hakoah 1 1 90 0
Schwarz New York Hakoah 1 1 90 0
Nickolsburger New York Hakoah 1 1 90 0
Guttmann New York Hakoah 1 1 90 0
Mahrer New York Hakoah 1 1 90 0
Sternberg New York Hakoah 1 1 90 0
Ludwig Grosz New York Hakoah 1 1 90 0
Alexander Fabian New York Hakoah 1 1 90 0
Munnick IRT Rangers 1 1 90 0
McCullough IRT Rangers 1 1 90 0
McGivney IRT Rangers 1 1 90 0
Grainger IRT Rangers 1 1 90 0
Campbell IRT Rangers 1 1 90 0
Flood IRT Rangers 1 1 90 0
O'Neill IRT Rangers 1 1 90 0
Morton IRT Rangers 1 1 90 0
Rankin IRT Rangers 1 1 90 0
McGowan IRT Rangers 1 1 90 0
McClure IRT Rangers 1 1 90 0
Davis Brooklyn Hispano 1 1 90 0
Malloy Brooklyn Hispano 1 1 90 0
Deal Brooklyn Hispano 1 1 90 0
Lecue Brooklyn Hispano 1 1 90 0
Finley Brooklyn Hispano 1 1 90 0
H. Rodriguez Brooklyn Hispano 1 1 90 0
A. Rodriguez Brooklyn Hispano 1 1 90 0
Mullen Brooklyn Hispano 1 1 90 0
Silva Brooklyn Hispano 1 1 90 0
Prenter Brooklyn Hispano 1 1 90 0
Duncan Brooklyn Hispano 1 1 90 0
Kirby Newark Portuguese 1 1 90 0
O'Hara Newark Portuguese 1 1 90 0
Conn Newark Portuguese 1 1 90 0
Ferreira Newark Portuguese 1 0 0
Doherty Newark Portuguese 1 1 90 0
Macedo Newark Portuguese 1 1 90 0
Pacheco Newark Portuguese 1 1 90 0
Eckersley Newark Portuguese 1 1 90 0
Fryer Newark Portuguese 1 1 90 0
Rebello Newark Portuguese 1 1 90 0
Davey Brown New York Giants (1923-1930) 1 1 90 0
O'Brien New York Giants (1923-1930) 1 1 90 0
Stevens New York Giants (1923-1930) 1 0 0
Lyell New York Giants (1923-1930) 1 1 90 0
Ballantyne New York Giants (1923-1930) 1 1 90 0
Adair New York Giants (1923-1930) 1 1 90 0
Moorhouse New York Giants (1923-1930) 1 1 90 0
Jogis New York Giants (1923-1930) 1 1 90 0
Cameron New York Giants (1923-1930) 1 0 0
Slone New York Giants (1923-1930) 1 1 90 0
Glover New York Giants (1923-1930) 1 1 90 0
John Brown New York Giants (1923-1930) 1 1 90 0
Jock Brown New York Giants (1923-1930) 1 1 90 0
McKenna Philadelphia Field Club 1 1 90 0
Purvis Philadelphia Field Club 1 1 90 0
Miller Philadelphia Field Club 1 1 90 0
Bruce Philadelphia Field Club 1 0 0
Crowley Philadelphia Field Club 1 1 90 0
Nicol Philadelphia Field Club 1 1 90 0
Coyle Philadelphia Field Club 1 1 90 0
Daly Philadelphia Field Club 1 1 90 0
Watkins Philadelphia Field Club 1 1 90 0
Wilson Philadelphia Field Club 1 1 90 0
Kucklick Philadelphia Field Club 1 1 90 0
McGhee New York Nationals 1 1 90 0
Leonard New York Nationals 1 1 90 0
Carlson New York Nationals 1 1 90 0
Gallagher New York Nationals 1 1 90 0
Martyn New York Nationals 1 1 90 0
Chatton New York Nationals 1 1 90 0
White New York Nationals 1 0 0
Slavin New York Nationals 1 1 90 0
Donald New York Nationals 1 1 90 0
Warden New York Nationals 1 1 90 0
Renzulli New York Nationals 1 1 90 0
Grenfeld Brooklyn Hakoah 1 1 90 0
Schonfeld Brooklyn Hakoah 1 1 90 0
Braun Brooklyn Hakoah 1 1 90 0
Abrms Brooklyn Hakoah 1 1 90 0
Moore Brooklyn Hakoah 1 1 90 0
Schneider Brooklyn Hakoah 1 1 90 0
Laszlo Brooklyn Hakoah 1 1 90 0
Johnson Brooklyn Hakoah 1 0 0
Grosz Brooklyn Hakoah 1 1 90 0
Aronauer Brooklyn Hakoah 1 1 90 0
Hogg Providence Clamdiggers 1 1 90 0
Simoni Providence Clamdiggers 1 1 90 0
Oswald Providence Clamdiggers 1 1 90 0
Fitzpatrick Providence Clamdiggers 1 1 90 0
Auld Providence Clamdiggers 1 1 90 0
Farrell Providence Clamdiggers 1 1 90 0
Watson Providence Clamdiggers 1 1 90 0
Gibson Providence Clamdiggers 1 1 90 0
Bardell Providence Clamdiggers 1 1 90 0
Kenneway Providence Clamdiggers 1 1 90 0
Rudy Kuntner New York Hungaria 1 1 90 2
Istvan Pipa New York Hungaria 1 1 90 1
Neufeld New York Hakoah 1 0 1
Leo Gruenfeld New York Hakoah 1 1 90 1
Wortmann New York Hakoah 1 1 90 1
Gruenwald New York Hakoah 1 1 90 1
Strong Newark Portuguese 1 1 90 1
Pentland Newark Portuguese 1 1 90 0
Farrell Philadelphia Field Club 1 1 90 1
Nelson New York Nationals 1 1 90 2
Paterson Providence Clamdiggers 1 1 90 4
Weisz Brooklyn Hakoah 1 1 90 1
Molnar Brooklyn Hakoah 1 1 90 1
Own Goal Newark Portuguese 1
D. Brown New York Giants (1923-1930) 1
Purvie Philadelphia Field Club 1
Schoenfeld Brooklyn Hakoah 1