McGowan
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Newark Portuguese | ESL | 1929 Fall | 1 | 1 | 90 | 0 |
| Newark Skeeters | ESL | 1929 Fall | 4 | 4 | 360 | 0 |
| IRT Rangers | ESL | 1929 Fall | 8 | 8 | 720 | 0 |
| IRT Rangers | ESL | 1928-1929 Second Half | 1 | 1 | 90 | 0 |
| Brooklyn Hispano | ESL | 1928-1929 Second Half | 14 | 14 | 1260 | 1 |
| Brooklyn Hispano | ESL | 1928-1929 First Half | 12 | 12 | 1080 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Brooklyn Hispano | 26 | 26 | 2340 | 2 | ||
| IRT Rangers | 9 | 9 | 810 | 0 | ||
| Newark Skeeters | 4 | 4 | 360 | 0 | ||
| Newark Portuguese | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| ESL | 40 | 40 | 3600 | 2 |
all games