- 10/19/1929 +
Oct. 19, 1929 ASL1 1929 Fall Boston Wonder Workers 4 - 1 Brooklyn Wanderers Everett Stadium 2
Oct. 19, 1929 ASL1 1929 Fall New Bedford Whalers 1 - 3 Providence Gold Bugs New Bedford 1
Oct. 19, 1929 ASL1 1929 Fall New York Nationals 3 - 1 Pawtucket Rangers Pawtucket 2
Oct. 19, 1929 ESL 1929 Fall IRT Rangers 0 - 7 New York Hakoah Starlight Park E.J. Donagy 1000 1
Oct. 19, 1929 ESL 1929 Fall Bethlehem Steel 1 - 1 Brooklyn Hispano Bethlehem 1
GP W T L gf ga gf/ga
Providence Clamdiggers ASL1 1929 Fall 23 15 2 6 56 38 1.47
Boston Wonder Workers ASL1 1929 Fall 23 12 3 8 45 27 1.67
New York Nationals ASL1 1929 Fall 23 11 4 8 68 58 1.17
New Bedford Whalers ASL1 1929 Fall 23 8 2 13 43 53 0.81
Pawtucket Rangers ASL1 1929 Fall 18 7 2 9 30 40 0.75
Brooklyn Wanderers ASL1 1929 Fall 16 5 2 9 31 42 0.74
New York Hakoah ESL 1929 Fall 12 9 2 1 62 27 2.30
Bethlehem Steel ESL 1929 Fall 11 8 1 2 31 17 1.82
Brooklyn Hispano ESL 1929 Fall 10 3 3 4 27 27 1.00
IRT Rangers ESL 1929 Fall 9 0 1 8 16 42 0.38
gp gs min g
Moore IRT Rangers 1 1 90 0
Coleman IRT Rangers 1 1 90 0
Rankin IRT Rangers 1 1 90 0
McCullogh IRT Rangers 1 1 90 0
Fielding IRT Rangers 1 1 90 0
McIntosh IRT Rangers 1 1 90 0
Wyles IRT Rangers 1 1 90 0
Rogers IRT Rangers 1 1 90 0
Munnick IRT Rangers 1 1 90 0
McGowan IRT Rangers 1 1 90 0
McClure IRT Rangers 1 1 90 0
Gruenwald New York Hakoah 1 1 90 0
Schwarz New York Hakoah 1 1 90 0
Mahrer New York Hakoah 1 1 90 0
Nicholsburger New York Hakoah 1 1 90 0
Sternberg New York Hakoah 1 1 90 0
Grosz New York Hakoah 1 1 90 0
Fabian New York Hakoah 1 1 90 0
McConnell Pawtucket Rangers 1 1 90 0
Kennedy Pawtucket Rangers 1 1 90 0
Scott Pawtucket Rangers 1 1 90 0
Harvey Pawtucket Rangers 1 1 90 0
Brooks Pawtucket Rangers 1 1 90 0
McAvoy Pawtucket Rangers 1 1 90 0
Adams Pawtucket Rangers 1 1 90 0
Martin Pawtucket Rangers 1 1 90 0
Stevenson Pawtucket Rangers 1 1 90 0
Kerr Pawtucket Rangers 1 1 90 0
Pawtucket New York Nationals 1 1 90 0
Leonard New York Nationals 1 1 90 0
Carlson New York Nationals 1 1 90 0
Gallagher New York Nationals 1 1 90 0
Martyn New York Nationals 1 1 90 0
Chatton New York Nationals 1 1 90 0
Wegner New York Nationals 1 1 90 0
Donald New York Nationals 1 1 90 0
Slaven New York Nationals 1 1 90 0
Renzulli New York Nationals 1 1 90 0
Yule Brooklyn Wanderers 1 1 90 0
Michel Brooklyn Wanderers 1 1 90 0
Wardron Brooklyn Wanderers 1 1 90 0
Bruce Brooklyn Wanderers 1 1 90 0
Morris Brooklyn Wanderers 1 1 90 0
Maguire Brooklyn Wanderers 1 1 90 0
Strom Brooklyn Wanderers 1 1 90 0
Mullen Brooklyn Wanderers 1 1 90 0
McAdam Brooklyn Wanderers 1 1 90 0
Smith Brooklyn Wanderers 1 1 90 0
Sunderland Boston Wonder Workers 1 1 90 0
G. Burness Boston Wonder Workers 1 1 90 0
Ballantyne Boston Wonder Workers 1 1 90 0
Priestley Boston Wonder Workers 1 1 90 0
Fleming Boston Wonder Workers 1 1 90 0
McArthur Boston Wonder Workers 1 1 90 0
McGill Boston Wonder Workers 1 1 90 0
Harper Boston Wonder Workers 1 1 90 0
Drucker New York Hakoah 1 1 90 1
Wortmann New York Hakoah 1 1 90 1
L. Grenfeld New York Hakoah 1 1 90 2
Haeusler New York Hakoah 1 1 90 2
Barlow Pawtucket Rangers 1 1 90 1
Nelson New York Nationals 1 1 90 2
Devlin Brooklyn Wanderers 1 1 90 1
H. Burness Boston Wonder Workers 1 1 90 1
Campbell Boston Wonder Workers 1 1 90 1
McEachern Boston Wonder Workers 1 1 90 2
Rosenber New York Hakoah 1
McGhee New York Nationals 1