Moore
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| IRT Rangers | ESL | 1929 Fall | 2 | 2 | 180 | 0 |
| New York Giants (1923-1930) | ESL | 1928-1929 Second Half | 1 | 1 | 90 | 0 |
| IRT Rangers | ESL | 1928-1929 Second Half | 5 | 5 | 450 | 3 |
| Newark Skeeters | ESL | 1928-1929 First Half | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| IRT Rangers | 7 | 7 | 630 | 3 | ||
| New York Giants (1923-1930) | 1 | 1 | 90 | 0 | ||
| Newark Skeeters | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| ESL | 9 | 9 | 810 | 3 |
all games