New York Hakoah
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| ESL | 48 | 31 | 9 | 8 | 71 | 68 | 1.48 | 0.00 | |
| 48 | 31 | 9 | 8 | 71 | 68 | 1.48 | 0.00 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ESL | 1929 Fall | 12 | 9 | 1 | 2 | 19 | 1.58 | 0.00 | ||
| ESL | 1928-1929 Second Half | 18 | 12 | 4 | 2 | 28 | 68 | 1.56 | 0.00 | |
| ESL | 1928-1929 First Half | 18 | 10 | 4 | 4 | 24 | 1.33 | 0.00 |
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Haeusler | 54 | 53 | 4770 | 30 | |
| Drucker | 48 | 43 | 3870 | 1 | |
| Sternberg | 48 | 48 | 4320 | 2 | |
| Schwarz | 41 | 40 | 3600 | 16 | |
| Eisenhoffer | 39 | 39 | 3510 | 29 | |
| Mahrer | 38 | 38 | 3420 | 0 | |
| Nickolsburger | 37 | 37 | 3330 | 1 | |
| Ludwig Grosz | 36 | 36 | 3240 | 0 | |
| Guttmann | 34 | 32 | 2880 | 1 | |
| Wortmann | 32 | 32 | 2880 | 30 | 1 |
| Fischer | 32 | 32 | 2880 | 0 | |
| Gruenwald | 29 | 26 | 2340 | 21 | |
| Siegfried Wortmann | 21 | 21 | 1890 | 19 | |
| Slone | 20 | 18 | 1620 | 0 | |
| Alexander Fabian | 20 | 19 | 1710 | 2 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Haeusler | 54 | 53 | 4770 | 30 | |
| Wortmann | 32 | 32 | 2880 | 30 | 1 |
| Eisenhoffer | 39 | 39 | 3510 | 29 | |
| Gruenwald | 29 | 26 | 2340 | 21 | |
| Siegfried Wortmann | 21 | 21 | 1890 | 19 | |
| Schwarz | 41 | 40 | 3600 | 16 | |
| Max Gruenwald | 18 | 18 | 1620 | 11 | |
| Gruenfeld | 13 | 11 | 990 | 11 | |
| Leo Gruenfeld | 5 | 4 | 360 | 5 | |
| Rosenberg | 5 | 1 | 90 | 4 | |
| L. Grenfeld | 3 | 3 | 270 | 2 | |
| Laszlo | 5 | 5 | 450 | 2 | |
| Neufeld | 10 | 9 | 810 | 2 | |
| Alexander Fabian | 20 | 19 | 1710 | 2 | |
| Sternberg | 48 | 48 | 4320 | 2 |
all games