Brooklyn Hispano
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| ESL | 40 | 9 | 5 | 26 | 23 | 36 | 0.58 | 0.00 | |
| 40 | 9 | 5 | 26 | 23 | 36 | 0.58 | 0.00 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ESL | 1929 Fall | 10 | 3 | 2 | 5 | 8 | 0.80 | 0.00 | ||
| ESL | 1928-1929 Second Half | 16 | 4 | 1 | 11 | 9 | 36 | 0.56 | 0.00 | |
| ESL | 1928-1929 First Half | 14 | 2 | 2 | 10 | 6 | 0.43 | 0.00 |
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Prenter | 44 | 44 | 3960 | 0 |
| Patterson | 34 | 34 | 3060 | 7 |
| Carnegie | 33 | 33 | 2970 | 12 |
| McGowan | 26 | 26 | 2340 | 2 |
| Thompson | 24 | 24 | 2160 | 1 |
| Mullen | 23 | 22 | 1980 | 1 |
| Willie Crilley | 22 | 22 | 1980 | 17 |
| Mullenstein | 22 | 21 | 1890 | 2 |
| Healey | 20 | 19 | 1710 | 5 |
| Scotland | 17 | 17 | 1530 | 1 |
| Miller | 16 | 15 | 1350 | 12 |
| Aronauer | 16 | 16 | 1440 | 0 |
| Dawson | 15 | 15 | 1350 | 6 |
| Duncan | 14 | 14 | 1260 | 0 |
| W. Healy | 11 | 11 | 990 | 2 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Willie Crilley | 22 | 22 | 1980 | 17 |
| Carnegie | 33 | 33 | 2970 | 12 |
| Miller | 16 | 15 | 1350 | 12 |
| Findlay | 9 | 9 | 810 | 8 |
| Patterson | 34 | 34 | 3060 | 7 |
| Dawson | 15 | 15 | 1350 | 6 |
| Healey | 20 | 19 | 1710 | 5 |
| Deal | 10 | 10 | 900 | 5 |
| Finley | 4 | 4 | 360 | 4 |
| Paterson | 8 | 8 | 720 | 3 |
| Lecue | 10 | 9 | 810 | 3 |
| Christie | 1 | 1 | 90 | 2 |
| McGowan | 26 | 26 | 2340 | 2 |
| Crilley | 3 | 3 | 270 | 2 |
| W. Healy | 11 | 11 | 990 | 2 |
all games