Wilson
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Newark Skeeters | ESL | 1928-1929 Second Half | 2 | 2 | 180 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 Second Half | 3 | 3 | 270 | 0 |
| Bethlehem Steel | ESL | 1928-1929 Second Half | 6 | 6 | 540 | 0 |
| IRT Rangers | ESL | 1928-1929 Second Half | 3 | 3 | 270 | 0 |
| IRT Rangers | ESL | 1928-1929 First Half | 14 | 14 | 1260 | 0 |
| Brooklyn Hispano | ESL | 1928-1929 First Half | 3 | 3 | 270 | 0 |
| New York Celtics | ESL | 1928-1929 First Half | 5 | 5 | 450 | 0 |
| Bethlehem Steel | ESL | 1928-1929 First Half | 9 | 9 | 810 | 1 |
| Philadelphia Phillies | ALPF | 1894 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| IRT Rangers | 17 | 17 | 1530 | 0 | ||
| Bethlehem Steel | 15 | 15 | 1350 | 1 | ||
| New York Celtics | 5 | 5 | 450 | 0 | ||
| Brooklyn Hispano | 3 | 3 | 270 | 0 | ||
| Philadelphia Centennials | 3 | 3 | 270 | 0 | ||
| Newark Skeeters | 2 | 2 | 180 | 0 | ||
| Philadelphia Phillies | 2 | 2 | 180 | 0 |
all games