Philadelphia Phillies
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| ALPF | 9 | 2 | 0 | 7 | 4 | 15 | 37 | 0.44 | 0.41 |
| 9 | 2 | 0 | 7 | 4 | 15 | 37 | 0.44 | 0.41 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ALPF | 1894 | 9 | 2 | 0 | 7 | 4 | 15 | 37 | 0.44 | 0.41 |
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Turner | 4 | 4 | 360 | 1 |
| Davis | 4 | 4 | 360 | 0 |
| D. Cochran | 4 | 4 | 360 | 1 |
| Loughran | 4 | 4 | 360 | 2 |
| Lee | 3 | 3 | 270 | 0 |
| J. Cochran | 3 | 3 | 270 | 0 |
| Montgomery | 3 | 3 | 270 | 1 |
| Wilson | 2 | 2 | 180 | 0 |
| Brennan | 2 | 2 | 180 | 0 |
| Deardon | 2 | 2 | 180 | 0 |
| Dearborn | 2 | 2 | 180 | 0 |
| Montagne | 1 | 1 | 90 | 0 |
| Cochran | 1 | 1 | 90 | 0 |
| Lauder | 1 | 1 | 90 | 0 |
| Lee Wilson | 1 | 1 | 90 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Loughran | 4 | 4 | 360 | 2 |
| D. Cochran | 4 | 4 | 360 | 1 |
| Montgomery | 3 | 3 | 270 | 1 |
| Turner | 4 | 4 | 360 | 1 |
| Dearborn | 2 | 2 | 180 | 0 |
| Wilson | 2 | 2 | 180 | 0 |
| Davis | 4 | 4 | 360 | 0 |
| Lee | 3 | 3 | 270 | 0 |
| Brennan | 2 | 2 | 180 | 0 |
| Cochran | 1 | 1 | 90 | 0 |
| Lauder | 1 | 1 | 90 | 0 |
| Lee Wilson | 1 | 1 | 90 | 0 |
| Reilly | 1 | 1 | 90 | 0 |
| Montgomery Lee | 1 | 1 | 90 | 0 |
| Weightman | 1 | 1 | 90 | 0 |
all games