- 3/10/1929 +
March 10, 1929 ASL1 1928-1929 Brooklyn Wanderers 3 - 3 New York Nationals Brooklyn 1
March 10, 1929 ASL1 1928-1929 Fall River Marksmen 3 - 2 Philadelphia Field Club Mark's Stadium 1
March 10, 1929 ASL1 1928-1929 New Bedford Whalers 2 - 3 Providence Gold Bugs Providence 1
March 10, 1929 ESL 1928-1929 Second Half New York Giants (1923-1930) 2 - 4 New York Hakoah Starlight Park M. Bloom 5000 1
March 10, 1929 ESL 1928-1929 Second Half New York Hungaria 5 - 1 Philadelphia Centennials Steinway Oval 1
March 10, 1929 ESL 1928-1929 Second Half Brooklyn Hispano 2 - 4 IRT Rangers 1
GP W T L gf ga gf/ga
Fall River Marksmen ASL1 1928-1929 44 24 13 7 88 47 1.87
Providence Clamdiggers ASL1 1928-1929 46 23 7 16 90 74 1.22
Brooklyn Wanderers ASL1 1928-1929 45 22 14 9 118 91 1.30
New Bedford Whalers ASL1 1928-1929 46 18 7 21 86 82 1.05
New York Nationals ASL1 1928-1929 44 16 14 14 112 101 1.11
Philadelphia Field Club ASL1 1928-1929 34 7 9 18 57 89 0.64
New York Hakoah ESL 1928-1929 Second Half 10 6 3 1 37 20 1.85
IRT Rangers ESL 1928-1929 Second Half 6 5 1 0 21 11 1.91
Brooklyn Hispano ESL 1928-1929 Second Half 9 3 0 6 26 31 0.84
New York Giants (1923-1930) ESL 1928-1929 Second Half 6 2 1 3 23 18 1.28
New York Hungaria ESL 1928-1929 Second Half 6 1 1 4 12 20 0.60
Philadelphia Centennials ESL 1928-1929 Second Half 6 1 0 5 13 29 0.45
gp gs min g
Moose IRT Rangers 1 1 90 0
Herd IRT Rangers 1 1 90 0
McCullough IRT Rangers 1 1 90 0
Webster IRT Rangers 1 1 90 0
Coleman IRT Rangers 1 1 90 0
Terris IRT Rangers 1 1 90 0
O'Neil IRT Rangers 1 1 90 0
McKay IRT Rangers 1 1 90 0
Rankin IRT Rangers 1 1 90 0
Duncan IRT Rangers 1 1 90 0
McGowan Brooklyn Hispano 1 1 90 0
Ryan Brooklyn Hispano 1 1 90 0
Rafferty Brooklyn Hispano 1 1 90 0
Carnegie Brooklyn Hispano 1 1 90 0
W. Healy Brooklyn Hispano 1 1 90 0
Patterson Brooklyn Hispano 1 1 90 0
Thompson Brooklyn Hispano 1 1 90 0
Scotland Brooklyn Hispano 1 1 90 0
Wallace Brooklyn Hispano 1 1 90 0
Prenter Brooklyn Hispano 1 1 90 0
Aronauer Brooklyn Hispano 1 1 90 0
Morgauer New York Hungaria 1 1 90 0
Willie Crilley New York Hungaria 1 1 90 0
Tuzes New York Hungaria 1 1 90 0
Mullenstein New York Hungaria 1 1 90 0
Schneider New York Hungaria 1 1 90 0
Thornton New York Hungaria 1 1 90 0
Goldstein New York Hungaria 1 1 90 0
Lessler New York Hungaria 1 1 90 0
Newman New York Hungaria 1 1 90 0
George Purgavie Philadelphia Centennials 1 1 90 0
Bell Philadelphia Centennials 1 1 90 0
Malone Philadelphia Centennials 1 1 90 0
Green Philadelphia Centennials 1 1 90 0
McCrillen Philadelphia Centennials 1 1 90 0
Delaney Philadelphia Centennials 1 1 90 0
Dunn Philadelphia Centennials 1 1 90 0
Smith Philadelphia Centennials 1 1 90 0
Jackson Philadelphia Centennials 1 1 90 0
Beveridge Philadelphia Centennials 1 1 90 0
Davey Brown New York Giants (1923-1930) 1 1 90 0
Millar New York Giants (1923-1930) 1 1 90 0
O'Brien New York Giants (1923-1930) 1 1 90 0
Cameron New York Giants (1923-1930) 1 1 90 0
McKenny New York Giants (1923-1930) 1 1 90 0
Willie Ballantyne New York Giants (1923-1930) 1 1 90 0
Moorhouse New York Giants (1923-1930) 1 1 90 0
Glover New York Giants (1923-1930) 1 1 90 0
J. Brown New York Giants (1923-1930) 1 1 90 0
Wortmann New York Hakoah 1 1 90 0
Gruenwald New York Hakoah 1 0 0
Haeusler New York Hakoah 1 1 90 0
Mahrer New York Hakoah 1 1 90 0
Drucker New York Hakoah 1 1 90 0
Nickolsburger New York Hakoah 1 1 90 0
Sternberg New York Hakoah 1 1 90 0
Ludwig Grosz New York Hakoah 1 1 90 0
Fischer New York Hakoah 1 1 90 0
McGivney IRT Rangers 1 1 90 4
Rudy Kuntner New York Hungaria 1 1 90 2
George Drysdale New York Hungaria 1 1 90 3
Deal Philadelphia Centennials 1 1 90 1
Findlay New York Giants (1923-1930) 1 1 90 1
Stevens New York Giants (1923-1930) 1 1 90 1
Eisenhoffer New York Hakoah 1 1 90 1
Schwarz New York Hakoah 1 1 90 1
Gruenfeld New York Hakoah 1 1 90 2
Dawson Brooklyn Hispano 2