Marshall
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Seattle Sounders | MLSp | 2018 | 1 | 1 | 40 | 0 |
| Seattle Sounders | MLSp | 2017 | 5 | 5 | 438 | 0 |
| Seattle Sounders | MLSp | 2016 | 6 | 6 | 540 | 0 |
| Seattle Sounders | MLSp | 2014 | 7 | 7 | 630 | 1 |
| Newark Portuguese | ESL | 1929 Fall | 1 | 1 | 90 | 0 |
| Newark Skeeters | ESL | 1929 Fall | 4 | 4 | 360 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 Second Half | 1 | 1 | 90 | 0 |
| Bethlehem Steel | ESL | 1928-1929 Second Half | 8 | 8 | 720 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 10 | 10 | 900 | 0 |
| Bethlehem Steel | ESL | 1928-1929 First Half | 10 | 10 | 900 | 2 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Seattle Sounders | 19 | 19 | 1648 | 1 | ||
| Bethlehem Steel | 18 | 18 | 1620 | 2 | ||
| Philadelphia Centennials | 11 | 11 | 990 | 0 | ||
| Newark Skeeters | 4 | 4 | 360 | 0 | ||
| Newark Portuguese | 1 | 1 | 90 | 0 |
all games