Orlando Pérez
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | MLS | 2007 | 15 | 12 | 1033 | 1 | 1 | 3 |
| Chivas USA | MLS | 2006 | 23 | 11 | 1169 | 0 | 0 | 3 |
| Chivas USA | MLS | 2005 | 27 | 24 | 2068 | 0 | 3 | 8 |
| Chicago Fire | MLS | 2004 | 17 | 13 | 1074 | 0 | 1 | 7 |
| Chicago Fire | MLSp | 2003 | 4 | 4 | 316 | 0 | ||
| D.C. United | MLSp | 2003 | 0 | 1 | ||||
| Chicago Fire | MLS | 2003 | 21 | 18 | 1634 | 2 | 0 | 12 |
| Chicago Fire | MLSp | 2002 | 2 | 1 | 44 | 0 | ||
| New York Red Bulls | MLS | 2002 | 2 | 1 | 98 | 0 | 0 | 0 |
| D.C. United | MLS | 2002 | 8 | 1 | 268 | 0 | 0 | 4 |
| Chicago Fire | MLS | 2002 | 11 | 9 | 808 | 0 | 0 | 3 |
| New York Red Bulls | MLSp | 2001 | 3 | 3 | 270 | 0 | ||
| New York Red Bulls | MLS | 2001 | 24 | 21 | 1948 | 0 | 0 | 1 |
| New York Red Bulls | MLS | 2000 | 15 | 4 | 546 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | 65 | 47 | 4270 | 1 | 4 | 14 | ||
| Chicago Fire | 55 | 45 | 3876 | 2 | 1 | 22 | ||
| New York Red Bulls | 44 | 29 | 2862 | 0 | 2 | |||
| D.C. United | 8 | 1 | 268 | 0 | 1 | 4 |
all games