| 29 | ||
| 63 |
| Los Angeles Galaxy | g | a | on | off | min | MetroStars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Victorine | 0 | 0 | 59 | 59 | Mark Chung | 0 | 0 | 90 | 90 | ||
| Cobi Jones | 0 | 0 | 90 | 90 | Daniel Hernandez | 0 | 0 | 90 | 90 | ||
| Simon Elliott | 0 | 0 | 90 | 90 | Richie Williams | 0 | 0 | 96 | 96 | ||
| Mauricio Cienfuegos | 0 | 0 | 96 | 96 | Petter Villegas | 0 | 0 | 90 | 90 | ||
| Peter Vagenas | 0 | 0 | 90 | 90 | Orlando Pérez | 0 | 0 | 90 | 90 | ||
| Greg Vanney | 0 | 0 | 90 | 90 | Steve Jolley | 0 | 0 | 90 | 90 | ||
| Dan Califf | 0 | 0 | 90 | 90 | Mike Petke | 0 | 0 | 90 | 90 | ||
| Ezra Hendrickson | 0 | 0 | 90 | 90 | Tim Howard | 0 | 0 | 90 | 90 | ||
| Kevin Hartman | 0 | 0 | 90 | 90 | Gilmar | 0 | 1 | 0 | 65 | 65 | |
| Adam Frye | 0 | 1 | 0 | 90 | 90 | Adolfo Valencia | 0 | 1 | 0 | 68 | 68 |
| Paul Caligiuri | 1 | 0 | 83 | 83 | Rodrigo Faria | 1 | 0 | 95 | 95 | ||
| Luis Hernández | 0 | 1 | 59 | 90 | 31 | sent off | 0 | 65 | 90 | 25 | |
| sent off | 0 | 83 | 90 | 7 | Pedro Alvarez | 0 | 68 | 90 | 22 | ||
| Alexi Lalas | 0 | 96 | 90 | -6 | Ross Paule | 0 | 95 | 90 | -5 | ||
| Billy Walsh | 0 | 96 | 90 | -6 |
series
scoreboard
| MLSp | 2001 | qf | Chicago Fire | 1 - 1 | Dallas Burn | Cotton Bowl | 0 |