Alexi Lalas
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 2003 | 22 | 19 | 1760 | 1 | 1 | 11 |
| LA Galaxy | MLSp | 2002 | 5 | 5 | 427 | 0 | ||
| LA Galaxy | MLS | 2002 | 26 | 26 | 2364 | 4 | 4 | 25 |
| LA Galaxy | MLSp | 2001 | 5 | 2 | 172 | 0 | 2 | |
| LA Galaxy | MLS | 2001 | 11 | 9 | 764 | 2 | 2 | 10 |
| Sporting Kansas City | MLS | 1999 | 30 | 30 | 2700 | 4 | 1 | 31 |
| New York Red Bulls | MLSp | 1998 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 1998 | 25 | 25 | 2250 | 2 | 0 | 12 |
| New England Revolution | MLSp | 1997 | 2 | 2 | 180 | 0 | ||
| New England Revolution | MLS | 1997 | 30 | 29 | 2607 | 2 | 3 | 24 |
| New England Revolution | MLS | 1996 | 25 | 25 | 2218 | 1 | 1 | 17 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 69 | 61 | 5487 | 7 | 9 | 46 | ||
| New England Revolution | 57 | 56 | 5005 | 3 | 4 | 41 | ||
| Sporting Kansas City | 30 | 30 | 2700 | 4 | 1 | 31 | ||
| New York Red Bulls | 27 | 27 | 2430 | 2 | 12 |
all games