| 32 | ||
| 44 |
| Chicago Fire | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dema Kovalenko | 0 | 0 | 90 | 90 | Cobi Jones | 0 | 0 | 90 | 90 | ||
| Jesse Marsch | 0 | 0 | 90 | 90 | Sasha Victorine | 0 | 0 | 90 | 90 | ||
| David Vaudreuil | 0 | 0 | 90 | 90 | Simon Elliott | 0 | 0 | 90 | 90 | ||
| Chris Armas | 0 | 0 | 90 | 90 | Mauricio Cienfuegos | 0 | 0 | 90 | 90 | ||
| Evan Whitfield | 0 | 0 | 60 | 60 | Peter Vagenas | 0 | 0 | 90 | 90 | ||
| Carlos Bocanegra | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 86 | 86 | ||
| C.J. Brown | 0 | 0 | 90 | 90 | Ezra Hendrickson | 0 | 0 | 34 | 34 | ||
| Zach Thornton | 0 | 0 | 90 | 90 | Greg Vanney | 0 | 0 | 90 | 90 | ||
| Peter Nowak | 0 | 1 | 0 | 46 | 46 | Paul Caligiuri | 0 | 0 | 90 | 90 | |
| DaMarcus Beasley | 0 | 1 | 0 | 90 | 90 | Kevin Hartman | 0 | 0 | 90 | 90 | |
| Eric Wynalda | 1 | 0 | 78 | 78 | Luis Hernández | 1 | 0 | 91 | 91 | ||
| Hristo Stoichkov | 0 | 46 | 90 | 44 | Adam Frye | 0 | 34 | 90 | 56 | ||
| sent off | 0 | 60 | 90 | 30 | Craig Waibel | 0 | 86 | 90 | 4 | ||
| Jamar Beasley | 0 | 78 | 90 | 12 | Brian Mullan | 0 | 91 | 90 | -1 |
series
scoreboard
| MLSp | 2001 | sf | Miami Fusion | 1 - 0 | San Jose Earthquakes | Lockhart Stadium | 0 |