Sasha Victorine
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | MLS | 2009 | 10 | 4 | 470 | 0 | 1 | 7 |
| Sporting Kansas City | MLS | 2008 | 16 | 12 | 1126 | 1 | 0 | 22 |
| Chivas USA | MLS | 2008 | 5 | 4 | 340 | 2 | 1 | 2 |
| Sporting Kansas City | MLSp | 2007 | 3 | 3 | 223 | 0 | ||
| Sporting Kansas City | MLS | 2007 | 29 | 24 | 2135 | 2 | 7 | 37 |
| Sporting Kansas City | MLS | 2006 | 31 | 30 | 2701 | 3 | 8 | 31 |
| Sporting Kansas City | MLS | 2005 | 30 | 30 | 2658 | 7 | 4 | 35 |
| LA Galaxy | MLSp | 2004 | 3 | 3 | 261 | 0 | ||
| LA Galaxy | MLS | 2004 | 26 | 25 | 2264 | 3 | 3 | 21 |
| LA Galaxy | MLSp | 2003 | 2 | 2 | 154 | 1 | ||
| LA Galaxy | MLS | 2003 | 20 | 20 | 1797 | 2 | 1 | 30 |
| LA Galaxy | MLSp | 2002 | 6 | 6 | 540 | 0 | 1 | |
| LA Galaxy | MLS | 2002 | 25 | 22 | 1985 | 2 | 5 | 25 |
| LA Galaxy | MLSp | 2001 | 7 | 7 | 577 | 3 | 1 | |
| LA Galaxy | MLS | 2001 | 24 | 21 | 1758 | 7 | 5 | 46 |
| LA Galaxy | MLSp | 2000 | 2 | 1 | 125 | 0 | ||
| LA Galaxy | MLS | 2000 | 26 | 21 | 1953 | 3 | 6 | 35 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 141 | 128 | 11414 | 21 | 22 | 157 | ||
| Sporting Kansas City | 109 | 99 | 8843 | 13 | 19 | 125 | ||
| Chivas USA | 15 | 8 | 810 | 2 | 2 | 9 |
all games