Dan Califf
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2013 | 4 | 4 | 354 | 0 | 0 | 1 |
| Philadelphia Union | MLS | 2012 | 4 | 4 | 360 | 0 | 0 | 1 |
| Chivas USA | MLS | 2012 | 19 | 19 | 1674 | 1 | 0 | 5 |
| Philadelphia Union | MLSp | 2011 | 2 | 2 | 180 | 0 | ||
| Philadelphia Union | MLS | 2011 | 33 | 33 | 2970 | 1 | 0 | 9 |
| Philadelphia Union | MLS | 2010 | 28 | 28 | 2464 | 0 | 1 | 7 |
| San Jose Earthquakes | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| San Jose Earthquakes | MLS | 2005 | 20 | 20 | 1742 | 2 | 0 | 9 |
| LA Galaxy | MLSp | 2004 | 3 | 3 | 258 | 0 | ||
| LA Galaxy | MLS | 2004 | 13 | 10 | 853 | 0 | 0 | 3 |
| LA Galaxy | MLSp | 2003 | 2 | 2 | 180 | 0 | ||
| LA Galaxy | MLS | 2003 | 23 | 23 | 2162 | 0 | 2 | 13 |
| LA Galaxy | MLSp | 2002 | 6 | 6 | 540 | 1 | ||
| LA Galaxy | MLS | 2002 | 25 | 23 | 2118 | 1 | 0 | 15 |
| LA Galaxy | MLSp | 2001 | 6 | 6 | 518 | 1 | ||
| LA Galaxy | MLS | 2001 | 24 | 23 | 2161 | 3 | 1 | 14 |
| LA Galaxy | MLSp | 2000 | 2 | 1 | 134 | 1 | ||
| LA Galaxy | MLS | 2000 | 18 | 16 | 1518 | 1 | 1 | 9 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 122 | 113 | 10442 | 8 | 4 | 54 | ||
| Philadelphia Union | 67 | 67 | 5974 | 1 | 1 | 17 | ||
| San Jose Earthquakes | 22 | 22 | 1922 | 2 | 9 | |||
| Chivas USA | 19 | 19 | 1674 | 1 | 0 | 5 | ||
| Toronto FC | 4 | 4 | 354 | 0 | 0 | 1 |
all games