← Major League Soccer - 2011 →
- Saturday, September 17, 2011
- in PPL Park
| 32 |
| Columbus Crew | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrés Mendoza | 0 | 0 | 74 | 74 | Michael Farfan | 0 | 0 | 90 | 90 | ||
| Tom Heinemann | 0 | 0 | 62 | 62 | Brian Carroll | 0 | 0 | 90 | 90 | ||
| Robbie Rogers | 0 | 0 | 90 | 90 | Freddy Adu | 0 | 0 | 75 | 75 | ||
| Dejan Rusmir | 0 | 0 | 83 | 83 | Zach Pfeffer | 0 | 0 | 62 | 62 | ||
| Danny O'Rourke | 0 | 0 | 90 | 90 | Gabriel Farfan | 0 | 0 | 90 | 90 | ||
| Dilly Duka | 0 | 0 | 90 | 90 | Dan Califf | 0 | 0 | 90 | 90 | ||
| Eric Gehrig | 0 | 0 | 90 | 90 | Carlos Valdés | 0 | 0 | 90 | 90 | ||
| Shaun Francis | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Julius James | 0 | 0 | 90 | 90 | Zac MacMath | 0 | 0 | 90 | 90 | ||
| Sebastián Miranda | 0 | 0 | 90 | 90 | Roger Torres | 0 | 1 | 0 | 80 | 80 | |
| Will Hesmer | 0 | 0 | 90 | 90 | Sébastien Le Toux | 1 | 0 | 90 | 90 | ||
| Justin Meram | 0 | 62 | 90 | 28 | Danny Mwanga | 0 | 62 | 90 | 28 | ||
| Jeff Cunningham | 0 | 74 | 90 | 16 | Amobi Okugo | 0 | 75 | 90 | 15 | ||
| Josh Gardner | 0 | 83 | 90 | 7 | Morgan Langley | 0 | 80 | 90 | 10 |
sources
series
| Sept. 17, 2011 | MLS | 2011 | Columbus Crew | 0 - 1 | Philadelphia Union | PPL Park | 1 |
| Aug. 20, 2011 | MLS | 2011 | Columbus Crew | 2 - 1 | Philadelphia Union | Crew Stadium | 1 |