Freddy Adu
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | MLS | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Union | MLS | 2012 | 24 | 20 | 1468 | 5 | 1 | 33 |
| Philadelphia Union | MLSp | 2011 | 2 | 38 | 0 | |||
| Philadelphia Union | MLS | 2011 | 11 | 6 | 609 | 2 | 1 | 15 |
| Real Salt Lake | MLS | 2007 | 11 | 10 | 899 | 1 | 2 | 24 |
| D.C. United | MLSp | 2006 | 3 | 3 | 224 | 0 | ||
| D.C. United | MLS | 2006 | 32 | 29 | 2521 | 2 | 8 | 55 |
| D.C. United | MLSp | 2005 | 1 | 44 | 0 | |||
| D.C. United | MLS | 2005 | 25 | 16 | 1486 | 4 | 6 | 37 |
| D.C. United | MLSp | 2004 | 3 | 57 | 0 | 1 | ||
| D.C. United | MLS | 2004 | 30 | 14 | 1435 | 5 | 3 | 33 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 94 | 62 | 5767 | 11 | 18 | 125 | ||
| Philadelphia Union | 37 | 26 | 2115 | 7 | 2 | 48 | ||
| Real Salt Lake | 11 | 10 | 899 | 1 | 2 | 24 |
all games