← Major League Soccer - 2011 →
- Saturday, October 15, 2011
- in PPL Park
| 42 | ||
| 57 |
| Philadelphia Union | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Veljko Paunović | 0 | 0 | 72 | 72 | Joao Plata | 0 | 0 | 59 | 59 | ||
| Freddy Adu | 0 | 0 | 62 | 62 | Torsten Frings | 0 | 0 | 54 | 54 | ||
| Brian Carroll | 0 | 0 | 90 | 90 | Eric Avila | 0 | 0 | 90 | 90 | ||
| Michael Farfan | 0 | 0 | 90 | 90 | Matt Stinson | 0 | 0 | 90 | 90 | ||
| Gabriel Farfan | 0 | 0 | 90 | 90 | Ashtone Morgan | 0 | 0 | 90 | 90 | ||
| Carlos Valdés | 0 | 0 | 90 | 90 | Andy Iro | 0 | 0 | 90 | 90 | ||
| Dan Califf | 0 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 90 | 90 | ||
| Sheanon Williams | 0 | 0 | 90 | 90 | Doneil Henry | 0 | 0 | 69 | 69 | ||
| Faryd Mondragón | 0 | 0 | 90 | 90 | Miloš Kočić | 0 | 0 | 90 | 90 | ||
| Justin Mapp | 0 | 1 | 0 | 76 | 76 | Nick Soolsma | 0 | 1 | 0 | 90 | 90 |
| Sébastien Le Toux | 1 | 0 | 90 | 90 | Ryan Johnson | 1 | 0 | 90 | 90 | ||
| Jack McInerney | 0 | 62 | 90 | 28 | Nathan Sturgis | 0 | 54 | 90 | 36 | ||
| Danny Mwanga | 0 | 72 | 90 | 18 | Gianluca Zavarise | 0 | 59 | 90 | 31 | ||
| Roger Torres | 0 | 76 | 90 | 14 | Kyle Davies | 0 | 69 | 90 | 21 |
sources
series
| Oct. 15, 2011 | MLS | 2011 | Philadelphia Union | 1 - 1 | Toronto FC | PPL Park | 1 |
| May 28, 2011 | MLS | 2011 | Philadelphia Union | 6 - 2 | Toronto FC | BMO Field | 1 |