| 2 | ||
| 11 | ||
| 44 | ||
| 50 | ||
| 59 | ||
| 62 | ||
| 72 | ||
| 89 |
| Philadelphia Union | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Carroll | 0 | 0 | 90 | 90 | Joao Plata | 0 | 0 | 90 | 90 | ||
| Carlos Valdés | 0 | 0 | 90 | 90 | Nick Soolsma | 0 | 0 | 90 | 90 | ||
| Dan Califf | 0 | 0 | 90 | 90 | Mikael Yourassowsky | 0 | 0 | 90 | 90 | ||
| Sheanon Williams | 0 | 0 | 90 | 90 | Julian de Guzman | 0 | 0 | 46 | 46 | ||
| Faryd Mondragón | 0 | 0 | 90 | 90 | Tony Tchani | 0 | 0 | 90 | 90 | ||
| Sébastien Le Toux | 0 | 2 | 0 | 90 | 90 | Dan Gargan | 0 | 0 | 46 | 46 | |
| Danny Mwanga | 2 | 1 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 74 | 74 | |
| Kyle Nakazawa | 1 | 1 | 0 | 63 | 63 | Dicoy Williams | 0 | 0 | 90 | 90 | |
| Justin Mapp | 2 | 0 | 90 | 90 | Richard Eckersley | 0 | 0 | 90 | 90 | ||
| Jordan Harvey | 0 | 1 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | |
| Gabriel Farfan | 1 | 0 | 90 | 90 | Maicon Santos | 2 | 0 | 90 | 90 | ||
| Keon Daniel | 0 | 63 | 90 | 27 | Javier Martina | 0 | 46 | 90 | 44 | ||
| Danleigh Borman | 0 | 2 | 46 | 90 | 44 | ||||||
| Alen Stevanovic | 0 | 74 | 90 | 16 |
sources
series
| Oct. 15, 2011 | MLS | 2011 | Philadelphia Union | 1 - 1 | Toronto FC | PPL Park | 1 |
| May 28, 2011 | MLS | 2011 | Philadelphia Union | 6 - 2 | Toronto FC | BMO Field | 1 |